PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 286 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 2 subfamily T member 35 | ENSG00000177151 | OR2T35 | chr1:248638287-248639258:- | Tdark | 0 |
cholinergic receptor nicotinic beta 3 subunit | ENSG00000147432 | CHRNB3 | chr8:42697376-42737407:+ | Tchem | 23.3976 |
olfactory receptor family 10 subfamily Q member 1 | ENSG00000180475 | OR10Q1 | chr11:58227882-58228918:- | Tdark | 0 |
vomeronasal 1 receptor 4 | ENSG00000228567 | VN1R4 | chr19:53266676-53267723:- | Tdark | 2.30952 |
MAS related GPR family member G | ENSG00000182170 | MRGPRG | chr11:3217944-3218813:- | Tdark | 0.125 |
olfactory receptor family 10 subfamily G member 9 | ENSG00000236981 | OR10G9 | chr11:124023013-124023948:+ | Tdark | 0.071429 |
G protein-coupled receptor 148 | ENSG00000173302 | GPR148 | chr2:130729070-130730336:+ | Tdark | 32.1313 |
olfactory receptor family 10 subfamily H member 3 | ENSG00000171936 | OR10H3 | chr19:15741393-15742343:+ | Tdark | 0 |
cholinergic receptor muscarinic 5 | ENSG00000184984 | CHRM5 | chr15:33968720-34067457:+ | Tclin | 18.5458 |
signal peptide peptidase like 2C | ENSG00000185294 | SPPL2C | chr17:45844835-45847072:+ | Tbio | 4.7043 |
olfactory receptor family 1 subfamily I member 1 | ENSG00000094661 | OR1I1 | chr19:15086980-15088221:+ | Tdark | 0 |
olfactory receptor family 11 subfamily H member 6 | ENSG00000176219 | OR11H6 | chr14:20223632-20224805:+ | Tdark | 0 |
olfactory receptor family 2 subfamily AT member 4 | ENSG00000171561 | OR2AT4 | chr11:75088713-75089754:- | Tdark | 1 |
5-hydroxytryptamine receptor 3E | ENSG00000186038 | HTR3E | chr3:184097064-184106995:+ | Tchem | 11.1375 |
UDP glucuronosyltransferase family 1 member A5 | ENSG00000240224 | UGT1A5 | chr2:233712992-233773299:+ | Tdark | 3.70595 |
olfactory receptor family 2 subfamily T member 12 | ENSG00000177201 | OR2T12 | chr1:248294616-248295578:- | Tdark | 17.45 |
olfactory receptor family 10 subfamily G member 3 | ENSG00000169208 | OR10G3 | chr14:21569803-21570744:- | Tdark | 0 |
olfactory receptor family 6 subfamily S member 1 | ENSG00000181803 | OR6S1 | chr14:20640696-20641691:- | Tdark | 0 |
trace amine associated receptor 5 | ENSG00000135569 | TAAR5 | chr6:132588673-132589686:- | Tbio | 41.4221 |
olfactory receptor family 10 subfamily S member 1 | ENSG00000196248 | OR10S1 | chr11:123976661-123977781:- | Tdark | 0 |
Showing page 286 |
first page | previous page | next page | last page |