PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 284 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
solute carrier family 9 member C2 (putative) | ENSG00000162753 | SLC9C2 | chr1:173500464-173603094:- | Tdark | 1.49167 |
olfactory receptor family 8 subfamily D member 1 | ENSG00000196341 | OR8D1 | chr11:124309812-124310837:- | Tdark | 0.43254 |
5-hydroxytryptamine receptor 1E | ENSG00000168830 | HTR1E | chr6:86937306-87016683:+ | Tchem | 31.2722 |
olfactory receptor family 7 subfamily D member 4 | ENSG00000174667 | OR7D4 | chr19:9213850-9214871:- | Tbio | 15.125 |
protein kinase AMP-activated non-catalytic subunit gamma 3 | ENSG00000115592 | PRKAG3 | chr2:218822383-218832086:- | Tbio | 16.3445 |
olfactory receptor family 13 subfamily G member 1 | ENSG00000197437 | OR13G1 | chr1:247672118-247673041:- | Tdark | 22.0778 |
olfactory receptor family 1 subfamily J member 1 | ENSG00000136834 | OR1J1 | chr9:122476958-122477926:- | Tdark | 2 |
olfactory receptor family 10 subfamily AD member 1 | ENSG00000172640 | OR10AD1 | chr12:48202083-48203387:- | Tdark | 3.83333 |
aquaporin 10 | ENSG00000143595 | AQP10 | chr1:154321090-154325325:+ | Tbio | 18.7273 |
binder of sperm protein homolog 1 | ENSG00000188334 | BSPH1 | chr19:47968046-47992170:- | Tdark | 15.2151 |
G protein-coupled receptor 45 | ENSG00000135973 | GPR45 | chr2:105241743-105243049:+ | Tbio | 7.00794 |
olfactory receptor family 10 subfamily J member 1 | ENSG00000196184 | OR10J1 | chr1:159439722-159440811:+ | Tdark | 0 |
olfactory receptor family 51 subfamily H member 1 | ENSG00000176904 | OR51H1 | chr11:4859656-4860564:- | Tdark | 0 |
ribonuclease A family member 13 (inactive) | ENSG00000206150 | RNASE13 | chr14:21032820-21034785:- | Tbio | 4.86667 |
olfactory receptor family 1 subfamily N member 2 | ENSG00000171501 | OR1N2 | chr9:122553112-122555173:+ | Tdark | 0.5 |
ribonuclease A family member 9 (inactive) | ENSG00000188655 | RNASE9 | chr14:20556093-20560931:- | Tdark | 5.33333 |
hyaluronan and proteoglycan link protein 4 | ENSG00000187664 | HAPLN4 | chr19:19255641-19262796:- | Tbio | 3.04444 |
olfactory receptor family 6 subfamily C member 70 | ENSG00000184954 | OR6C70 | chr12:55469200-55470138:- | Tdark | 0 |
olfactory receptor family 10 subfamily J member 5 | ENSG00000184155 | OR10J5 | chr1:159535078-159536007:- | Tdark | 32.5833 |
MORC family CW-type zinc finger 1 | ENSG00000114487 | MORC1 | chr3:108958239-109118142:- | Tbio | 8.62137 |
Showing page 284 |
first page | previous page | next page | last page |