PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 281 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
UDP glucuronosyltransferase family 2 member A1 complex locus | ENSG00000173610 | UGT2A1 | chr4:69588417-69653249:- | Tdark | 3.54583 |
olfactory receptor family 3 subfamily A member 1 | ENSG00000180090 | OR3A1 | chr17:3291635-3292600:- | Tdark | 97.8167 |
olfactory receptor family 2 subfamily C member 3 | ENSG00000196242 | OR2C3 | chr1:247530132-247533839:- | Tdark | 0.166667 |
olfactory receptor family 2 subfamily M member 3 | ENSG00000228198 | OR2M3 | chr1:248203068-248204006:+ | Tdark | 20.0417 |
potassium two pore domain channel subfamily K member 18 | ENSG00000186795 | KCNK18 | chr10:117197489-117210299:+ | Tclin | 33.6114 |
cyclin dependent kinase like 4 | ENSG00000205111 | CDKL4 | chr2:39175646-39229588:- | Tdark | 0.5 |
olfactory receptor family 5 subfamily M member 11 | ENSG00000255223 | OR5M11 | chr11:56542340-56543257:- | Tdark | 0 |
defensin beta 108B | ENSG00000184276 | DEFB108B | chr11:71833200-71837710:+ | Tdark | 7.66667 |
mitogen-activated protein kinase kinase kinase 19 | ENSG00000176601 | MAP3K19 | chr2:134964491-135047468:- | Tchem | 52.3927 |
olfactory receptor family 5 subfamily V member 1 | ENSG00000243729 | OR5V1 | chr6:29355230-29431967:- | Tdark | 0.285714 |
chymotrypsin like elastase 2B | ENSG00000215704 | CELA2B | chr1:15465909-15491400:+ | Tdark | 2.28333 |
ADAM metallopeptidase domain 30 | ENSG00000134249 | ADAM30 | chr1:119893533-119896495:- | Tdark | 2.62098 |
olfactory receptor family 10 subfamily G member 2 | ENSG00000255582 | OR10G2 | chr14:21633836-21634940:- | Tdark | 0 |
olfactory receptor family 10 subfamily A member 2 | ENSG00000170790 | OR10A2 | chr11:6869693-6870745:+ | Tdark | 0.25 |
olfactory receptor family 2 subfamily J member 2 | ENSG00000204700 | OR2J2 | chr6:29173303-29174574:+ | Tdark | 31.0667 |
protocadherin alpha 2 | ENSG00000204969 | PCDHA2 | chr5:140794852-141012344:+ | Tdark | 0.142857 |
carboxypeptidase A5 | ENSG00000158525 | CPA5 | chr7:130344816-130368730:+ | Tbio | 7.94924 |
serine peptidase inhibitor Kazal type 9 | ENSG00000204909 | SPINK9 | chr5:148321203-148339849:+ | Tbio | 5.62424 |
INS-IGF2 readthrough | ENSG00000129965 | INS-IGF2 | chr11:2132538-2161209:- | Tbio | 1.66667 |
olfactory receptor family 1 subfamily C member 1 | ENSG00000221888 | OR1C1 | chr1:247757462-247758406:- | Tdark | 0 |
Showing page 281 |
first page | previous page | next page | last page |