PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 280 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
protein arginine methyltransferase 8 | ENSG00000111218 | PRMT8 | chr12:3381349-3593973:+ | Tchem | 11.0733 |
olfactory receptor family 2 subfamily AK member 2 | ENSG00000187080 | OR2AK2 | chr1:247965233-247966339:+ | Tdark | 1.14286 |
collagen type VI alpha 5 chain | ENSG00000172752 | COL6A5 | chr3:130345516-130484844:+ | Tbio | 11.7595 |
cyclin dependent kinase 15 | ENSG00000138395 | CDK15 | chr2:201790461-201895550:+ | Tchem | 0.694444 |
olfactory receptor family 13 subfamily J member 1 | ENSG00000168828 | OR13J1 | chr9:35869263-35870601:- | Tdark | 11.4167 |
dual specificity phosphatase 21 | ENSG00000189037 | DUSP21 | chrX:44844004-44844888:+ | Tdark | 1 |
olfactory receptor family 1 subfamily J member 2 | ENSG00000197233 | OR1J2 | chr9:122510802-122511743:+ | Tdark | 14.7278 |
cystatin 8 | ENSG00000125815 | CST8 | chr20:23491101-23496018:+ | Tbio | 52.8679 |
serine peptidase inhibitor, Kunitz type 3 | ENSG00000101446 | SPINT3 | chr20:45512461-45515624:- | Tdark | 0 |
olfactory receptor family 7 subfamily G member 2 | ENSG00000170923 | OR7G2 | chr19:9102269-9103306:- | Tdark | 0.833333 |
ADAM metallopeptidase domain 32 | ENSG00000197140 | ADAM32 | chr8:39106990-39284911:+ | Tdark | 1 |
phospholipase A2 group IIE | ENSG00000188784 | PLA2G2E | chr1:19920009-19923617:- | Tchem | 1.98333 |
serine protease 45, pseudogene | ENSG00000188086 | PRSS45 | chr3:46742092-46812558:- | Tdark | 0 |
olfactory receptor family 4 subfamily F member 4 | ENSG00000177693 | OR4F4 | chr15:101922042-101923095:- | Tdark | 0 |
olfactory receptor family 2 subfamily W member 1 | ENSG00000204704 | OR2W1 | chr6:29044213-29045240:- | Tdark | 0.2 |
olfactory receptor family 5 subfamily K member 2 | ENSG00000231861 | OR5K2 | chr3:98497604-98498663:+ | Tdark | 49.5167 |
olfactory receptor family 7 subfamily D member 2 | ENSG00000188000 | OR7D2 | chr19:9185594-9188817:+ | Tdark | 2.5 |
vomeronasal 1 receptor 2 | ENSG00000196131 | VN1R2 | chr19:53258292-53261837:+ | Tdark | 2.64286 |
olfactory receptor family 11 subfamily L member 1 | ENSG00000197591 | OR11L1 | chr1:247840928-247841896:- | Tdark | 0 |
olfactory receptor family 52 subfamily L member 1 | ENSG00000183313 | OR52L1 | chr11:5985892-5986985:- | Tdark | 0.1 |
Showing page 280 |
first page | previous page | next page | last page |