PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 277 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
urotensin 2B | ENSG00000188958 | UTS2B | chr3:191267168-191330536:- | Tbio | 34.1671 |
glutamate metabotropic receptor 6 | ENSG00000113262 | GRM6 | chr5:178978327-178996206:- | Tbio | 22.7595 |
tripartite motif containing 72 | ENSG00000177238 | TRIM72 | chr16:31214021-31231537:+ | Tbio | 32.2107 |
WAP four-disulfide core domain 11 | ENSG00000180083 | WFDC11 | chr20:45648563-45670270:- | Tdark | 0 |
olfactory receptor family 7 subfamily C member 1 | ENSG00000127530 | OR7C1 | chr19:14799146-14800211:- | Tdark | 1.11111 |
MAS related GPR family member E | ENSG00000184350 | MRGPRE | chr11:3227698-3232386:- | Tbio | 1 |
otoconin 90 | ENSG00000253117 | OC90 | chr8:132024220-132059380:- | Tbio | 7.08333 |
C-type lectin domain family 4 member C | ENSG00000198178 | CLEC4C | chr12:7729415-7751605:- | Tbio | 67.464 |
glycine receptor alpha 4 (pseudogene) | ENSG00000188828 | GLRA4 | chrX:103707224-103728655:- | Tdark | 0.25 |
olfactory receptor family 10 subfamily A member 5 | ENSG00000166363 | OR10A5 | chr11:6845652-6846705:+ | Tdark | 1.36111 |
cholinergic receptor nicotinic alpha 10 subunit | ENSG00000129749 | CHRNA10 | chr11:3665587-3671384:- | Tbio | 4.29207 |
olfactory receptor family 2 subfamily T member 2 | ENSG00000196240 | OR2T2 | chr1:248452798-248453772:+ | Tdark | 10.5 |
transient receptor potential cation channel subfamily C member 7 | ENSG00000069018 | TRPC7 | chr5:136213320-136365537:- | Tbio | 76.5837 |
protein serine kinase H2 | ENSG00000147613 | PSKH2 | chr8:86048373-86088621:- | Tdark | 0 |
opsin 5 | ENSG00000124818 | OPN5 | chr6:47781982-47832780:+ | Tbio | 24.0469 |
SET and MYND domain containing 1 | ENSG00000115593 | SMYD1 | chr2:88067780-88113387:+ | Tbio | 6.07879 |
collagen type VI alpha 6 chain | ENSG00000206384 | COL6A6 | chr3:130560334-130678155:+ | Tdark | 1.41591 |
lysozyme like 2 | ENSG00000151033 | LYZL2 | chr10:30611779-30629762:- | Tdark | 3.3 |
carbohydrate sulfotransferase 5 | ENSG00000135702 | CHST5 | chr16:75528535-75535247:- | Tbio | 7.724 |
gamma-aminobutyric acid type A receptor subunit alpha6 | ENSG00000145863 | GABRA6 | chr5:161547063-161702593:+ | Tclin | 31.6901 |
Showing page 277 |
first page | previous page | next page | last page |