PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 275 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
protein disulfide isomerase like, testis expressed | ENSG00000169340 | PDILT | chr16:20359170-20404737:- | Tdark | 3.39444 |
trace amine associated receptor 6 | ENSG00000146383 | TAAR6 | chr6:132570322-132571359:+ | Tbio | 79.8603 |
solute carrier family 35 member G5 | ENSG00000177710 | SLC35G5 | chr8:11330888-11332208:+ | Tbio | 20.9728 |
defensin beta 118 | ENSG00000131068 | DEFB118 | chr20:31368618-31373923:+ | Tbio | 6 |
olfactory receptor family 4 subfamily F member 29 | ENSG00000278566 | OR4F29 | chr1:450740-451678:- | Tdark | 254.586 |
taste 1 receptor member 2 | ENSG00000179002 | TAS1R2 | chr1:18839599-18859682:- | Tbio | 60.7214 |
olfactory receptor family 10 subfamily H member 1 | ENSG00000186723 | OR10H1 | chr19:15807003-15808126:- | Tdark | 0.5 |
G protein-coupled receptor 152 | ENSG00000175514 | GPR152 | chr11:67451301-67452729:- | Tbio | 17.6444 |
olfactory receptor family 10 subfamily T member 2 | ENSG00000186306 | OR10T2 | chr1:158398522-158399466:- | Tdark | 126.726 |
lipocalin 8 | ENSG00000204001 | LCN8 | chr9:136754386-136758543:- | Tbio | 3.575 |
cystatin 11 | ENSG00000125831 | CST11 | chr20:23450403-23452857:- | Tbio | 3.33333 |
solute carrier organic anion transporter family member 6A1 | ENSG00000205359 | SLCO6A1 | chr5:102371782-102499016:- | Tbio | 3.88849 |
olfactory receptor family 6 subfamily K member 3 | ENSG00000203757 | OR6K3 | chr1:158717168-158718163:- | Tdark | 16.65 |
lysozyme like 4 | ENSG00000157093 | LYZL4 | chr3:42397078-42410600:- | Tbio | 6.45 |
kelch like family member 1 | ENSG00000150361 | KLHL1 | chr13:69700594-70108493:- | Tbio | 6.36978 |
casein kappa | ENSG00000171209 | CSN3 | chr4:70242588-70251428:+ | Tbio | 65.6763 |
interphotoreceptor matrix proteoglycan 1 | ENSG00000112706 | IMPG1 | chr6:75921115-76072678:- | Tbio | 17.1167 |
methyltransferase like 21C | ENSG00000139780 | METTL21C | chr13:102685744-102694504:- | Tdark | 0.2 |
synaptotagmin 15 | ENSG00000204176 | SYT15 | chr10:46578217-46594173:+ | Tdark | 0.5 |
pepsinogen A5 | ENSG00000256713 | PGA5 | chr11:61241042-61251448:+ | Tclin | 87.4326 |
Showing page 275 |
first page | previous page | next page | last page |