PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 271 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
interferon omega 1 | ENSG00000177047 | IFNW1 | chr9:21140214-21142145:- | Tbio | 7.56667 |
interferon alpha 16 | ENSG00000147885 | IFNA16 | chr9:21216373-21217311:- | Tdark | 1.74359 |
cytochrome P450 family 26 subfamily C member 1 | ENSG00000187553 | CYP26C1 | chr10:93060808-93069536:+ | Tbio | 8.1246 |
cyclic nucleotide gated channel subunit alpha 2 | ENSG00000183862 | CNGA2 | chrX:151738451-151745304:+ | Tbio | 24.9262 |
solute carrier family 22 member 14 | ENSG00000144671 | SLC22A14 | chr3:38282294-38318575:+ | Tdark | 1.81111 |
glutamate metabotropic receptor 4 | ENSG00000124493 | GRM4 | chr6:34018645-34155622:- | Tchem | 28.0014 |
sperm acrosome associated 3 | ENSG00000141316 | SPACA3 | chr17:32970376-32997877:+ | Tbio | 9.01508 |
potassium voltage-gated channel subfamily H member 7 | ENSG00000184611 | KCNH7 | chr2:162371407-162838730:- | Tclin | 8.67619 |
MAS related GPR family member X2 | ENSG00000183695 | MRGPRX2 | chr11:19054455-19060681:- | Tbio | 17.9357 |
solute carrier family 38 member 8 | ENSG00000166558 | SLC38A8 | chr16:84009667-84042636:- | Tbio | 5.83333 |
casein beta | ENSG00000135222 | CSN2 | chr4:69955256-69961007:- | Tbio | 32.0206 |
otoancorin | ENSG00000155719 | OTOA | chr16:21678514-21760729:+ | Tbio | 6.01667 |
G protein-coupled receptor 179 | ENSG00000277399 | GPR179 | chr17:38325530-38343847:- | Tdark | 5.8 |
olfactory receptor family 8 subfamily A member 1 | ENSG00000196119 | OR8A1 | chr11:124569997-124571142:+ | Tdark | 0 |
G protein-coupled receptor 31 | ENSG00000120436 | GPR31 | chr6:167156271-167158329:- | Tbio | 6.70238 |
H4 clustered histone 6 | ENSG00000274618 | HIST1H4F | chr6:26240426-26240737:+ | Tdark | 65.3333 |
interleukin 1 receptor accessory protein like 2 | ENSG00000189108 | IL1RAPL2 | chrX:104566315-105767829:+ | Tbio | 5.9748 |
neuropeptide FF-amide peptide precursor | ENSG00000139574 | NPFF | chr12:53506690-53507638:- | Tbio | 67.1 |
olfactory receptor family 52 subfamily N member 4 | ENSG00000181074 | OR52N4 | chr11:5754693-5755729:+ | Tdark | 0 |
olfactory receptor family 52 subfamily K member 2 | ENSG00000181963 | OR52K2 | chr11:4449295-4450361:+ | Tdark | 1.2 |
Showing page 271 |
first page | previous page | next page | last page |