PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 269 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
H4 clustered histone 13 | ENSG00000275126 | HIST1H4L | chr6:27873199-27873510:- | 0 | |
cyclic nucleotide gated channel subunit alpha 4 | ENSG00000132259 | CNGA4 | chr11:6234765-6244429:+ | Tbio | 6.00952 |
solute carrier family 17 member 6 | ENSG00000091664 | SLC17A6 | chr11:22338097-22379503:+ | Tbio | 92.3845 |
glycine receptor alpha 3 | ENSG00000145451 | GLRA3 | chr4:174636914-174829314:- | Tchem | 22.075 |
relaxin family peptide receptor 3 | ENSG00000182631 | RXFP3 | chr5:33936386-33938237:+ | Tbio | 32.4948 |
G protein-coupled receptor 78 | ENSG00000155269 | GPR78 | chr4:8558725-8619761:+ | Tbio | 7.49909 |
fatty acid binding protein 9 | ENSG00000205186 | FABP9 | chr8:81458341-81461579:- | Tbio | 34.1762 |
olfactory receptor family 4 subfamily K member 17 | ENSG00000176230 | OR4K17 | chr14:20117407-20118438:+ | Tdark | 0 |
ADAM metallopeptidase with thrombospondin type 1 motif 20 | ENSG00000173157 | ADAMTS20 | chr12:43353866-43551921:- | Tbio | 4.4047 |
olfactory receptor family 2 subfamily C member 1 | ENSG00000168158 | OR2C1 | chr16:3355889-3357294:+ | Tdark | 0 |
MAS related GPR family member X3 | ENSG00000179826 | MRGPRX3 | chr11:18120955-18138480:+ | Tdark | 2.84549 |
potassium voltage-gated channel modifier subfamily V member 1 | ENSG00000164794 | KCNV1 | chr8:109963645-109975847:- | Tclin | 7.41993 |
nuclear receptor subfamily 2 group E member 3 | ENSG00000278570 | NR2E3 | chr15:71792638-71818259:+ | Tbio | 122.81 |
FKBP prolyl isomerase 6 | ENSG00000077800 | FKBP6 | chr7:73328164-73358637:+ | Tbio | 12.8845 |
BPI fold containing family B member 4 | ENSG00000186191 | BPIFB4 | chr20:33079644-33111751:+ | Tdark | 2.53333 |
intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) | ENSG00000105371 | ICAM4 | chr19:10286967-10288522:+ | Tbio | 34.0578 |
G protein-coupled receptor kinase 7 | ENSG00000114124 | GRK7 | chr3:141778148-141818490:+ | Tchem | 7.87976 |
interferon lambda 2 | ENSG00000183709 | IFNL2 | chr19:39268514-39270092:+ | Tbio | 10.7262 |
chorionic gonadotropin subunit beta 2 | ENSG00000104818 | CGB2 | chr19:49031912-49033238:+ | Tdark | 1.16667 |
aryl hydrocarbon receptor interacting protein like 1 | ENSG00000129221 | AIPL1 | chr17:6393693-6435199:- | Tbio | 79.5763 |
Showing page 269 |
first page | previous page | next page | last page |