PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 268 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
interferon alpha 5 | ENSG00000147873 | IFNA5 | chr9:21304326-21305312:- | Tbio | 28.4399 |
chloride voltage-gated channel 1 | ENSG00000188037 | CLCN1 | chr7:143316126-143352083:+ | Tbio | 273.62 |
olfactory receptor family 4 subfamily N member 2 | ENSG00000176294 | OR4N2 | chr14:19719015-19828372:+ | Tdark | 21.8333 |
glycophorin E (MNS blood group) | ENSG00000197465 | GYPE | chr4:143870867-143905563:- | Tdark | 37.0595 |
matrix metallopeptidase 23B | ENSG00000189409 | MMP23B | chr1:1632095-1701810:+ | Tbio | 18.0246 |
interferon alpha 4 | ENSG00000236637 | IFNA4 | chr9:21186694-21187671:- | Tbio | 24.5477 |
epididymal protein 3A | ENSG00000181562 | EDDM3A | chr14:20731699-20748380:+ | Tdark | 7.95 |
lysozyme like 1 | ENSG00000120563 | LYZL1 | chr10:29289061-29318328:+ | Tdark | 0.2 |
protein kinase cAMP-activated catalytic subunit gamma | ENSG00000165059 | PRKACG | chr9:69012505-69014113:- | Tbio | 6.27165 |
potassium voltage-gated channel subfamily H member 4 | ENSG00000089558 | KCNH4 | chr17:42156891-42181278:- | Tclin | 20.2012 |
keratocan | ENSG00000139330 | KERA | chr12:91050491-91057983:- | Tbio | 44.7632 |
calcium voltage-gated channel auxiliary subunit gamma 5 | ENSG00000075429 | CACNG5 | chr17:66835117-66885486:+ | Tdark | 0.902778 |
dipeptidase 3 | ENSG00000141096 | DPEP3 | chr16:67975663-67980829:- | Tbio | 0.366667 |
taste 1 receptor member 1 | ENSG00000173662 | TAS1R1 | chr1:6555181-6579757:+ | Tbio | 61.5256 |
fibroblast growth factor 6 | ENSG00000111241 | FGF6 | chr12:4428155-4445614:- | Tbio | 36.2064 |
olfactory receptor family 2 subfamily A member 4 | ENSG00000180658 | OR2A4 | chr6:131700469-131701401:- | Tdark | 0.833333 |
polycystin 2 like 1, transient receptor potential cation channel | ENSG00000107593 | PKD2L1 | chr10:100288154-100330486:- | Tbio | 43.4249 |
neuropeptide Y receptor Y4 | ENSG00000204174 | NPY4R | chr10:46461099-46465881:- | Tchem | 156.664 |
5-hydroxytryptamine receptor 3C | ENSG00000178084 | HTR3C | chr3:184053047-184060671:+ | Tchem | 11.5357 |
olfactory receptor family 5 subfamily I member 1 | ENSG00000167825 | OR5I1 | chr11:55935456-55936400:- | Tdark | 2.375 |
Showing page 268 |
first page | previous page | next page | last page |