PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 267 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
relaxin 3 | ENSG00000171136 | RLN3 | chr19:14028148-14031042:+ | Tbio | 48.9376 |
interleukin 26 | ENSG00000111536 | IL26 | chr12:68201351-68225821:- | Tbio | 33.8332 |
BCL2L2-PABPN1 readthrough | ENSG00000258643 | BCL2L2-PABPN1 | chr14:23306835-23325369:+ | 0 | |
solute carrier family 13 member 4 | ENSG00000164707 | SLC13A4 | chr7:135681237-135729258:- | Tbio | 19.7576 |
phospholipase A2 group IVB | ENSG00000243708 | PLA2G4B | chr15:41837775-41848147:+ | Tchem | 0.883333 |
galanin receptor 3 | ENSG00000128310 | GALR3 | chr22:37823382-37825495:+ | Tchem | 17.3179 |
gamma-glutamyltransferase 2 | ENSG00000133475 | GGT2 | chr22:21207973-21227637:- | Tbio | 0.833333 |
olfactory receptor family 2 subfamily T member 5 | ENSG00000203661 | OR2T5 | chr1:248488589-248489536:+ | Tdark | 12.875 |
urotensin 2 receptor | ENSG00000181408 | UTS2R | chr17:82374230-82375586:+ | Tchem | 85.7266 |
pregnancy specific beta-1-glycoprotein 1 | ENSG00000231924 | PSG1 | chr19:42866464-42879822:- | Tbio | 3.58333 |
transmembrane phosphoinositide 3-phosphatase and tensin homolog 2 | ENSG00000132958 | TPTE2 | chr13:19422877-19536762:- | Tbio | 11.3667 |
cyclin dependent kinase like 3 | ENSG00000006837 | CDKL3 | chr5:134286350-134371047:- | Tchem | 6.18569 |
G protein-coupled receptor kinase 1 | ENSG00000185974 | GRK1 | chr13:113667155-113737735:+ | Tchem | 58.3694 |
solute carrier family 34 member 1 | ENSG00000131183 | SLC34A1 | chr5:177379235-177398848:+ | Tbio | 64.098 |
olfactory receptor family 7 subfamily A member 10 | ENSG00000127515 | OR7A10 | chr19:14840948-14841877:- | Tdark | 0 |
chorionic somatomammotropin hormone 1 | ENSG00000136488 | CSH1 | chr17:63894909-63896661:- | Tbio | 318.094 |
olfactory receptor family 2 subfamily L member 5 | ENSG00000197454 | OR2L5 | chr1:248021948-248022886:+ | Tdark | 0 |
olfactory receptor family 1 subfamily E member 2 | ENSG00000127780 | OR1E2 | chr17:3432870-3433841:- | Tdark | 1 |
solute carrier family 41 member 3 | ENSG00000114544 | SLC41A3 | chr3:126006355-126101561:- | Tdark | 1.58333 |
olfactory receptor family 1 subfamily D member 2 | ENSG00000184166 | OR1D2 | chr17:3092058-3092996:- | Tbio | 36.6944 |
Showing page 267 |
first page | previous page | next page | last page |