PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 266 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
BPI fold containing family A member 2 | ENSG00000131050 | BPIFA2 | chr20:33161768-33181412:+ | Tbio | 66.954 |
olfactory receptor family 14 subfamily A member 16 | ENSG00000196772 | OR14A16 | chr1:247814800-247815729:- | Tdark | 1 |
Wnt family member 9B | ENSG00000158955 | WNT9B | chr17:46833201-46886730:+ | Tbio | 18.1041 |
olfactory receptor family 2 subfamily L member 13 | ENSG00000196071 | OR2L13 | chr1:247937191-248100922:+ | Tdark | 0.367857 |
cytochrome P450 family 2 subfamily F member 1 | ENSG00000197446 | CYP2F1 | chr19:41114432-41128366:+ | Tbio | 30.475 |
glutamate metabotropic receptor 2 | ENSG00000164082 | GRM2 | chr3:51707070-51718613:+ | Tchem | 35.4237 |
tubulin beta 8 class VIII | ENSG00000261456 | TUBB8 | chr10:46892-74163:- | Tclin | 1 |
translocator protein 2 | ENSG00000112212 | TSPO2 | chr6:41042554-41044337:+ | Tdark | 2.13333 |
corticotropin releasing hormone receptor 2 | ENSG00000106113 | CRHR2 | chr7:30651943-30700129:- | Tchem | 150.987 |
polycystin 2 like 2, transient receptor potential cation channel | ENSG00000078795 | PKD2L2 | chr5:137887968-137942747:+ | Tdark | 2.99166 |
leucine rich repeat, Ig-like and transmembrane domains 2 | ENSG00000204033 | LRIT2 | chr10:84220495-84225589:- | Tdark | 0 |
netrin 3 | ENSG00000162068 | NTN3 | chr16:2471499-2474145:+ | Tdark | 4.71154 |
free fatty acid receptor 3 | ENSG00000185897 | FFAR3 | chr19:35358460-35360485:+ | Tbio | 34.6084 |
ATP binding cassette subfamily A member 10 | ENSG00000154263 | ABCA10 | chr17:69147214-69244846:- | Tdark | 2.44708 |
trace amine associated receptor 8 | ENSG00000146385 | TAAR8 | chr6:132552693-132553721:+ | Tbio | 10.2955 |
interferon alpha 10 | ENSG00000186803 | IFNA10 | chr9:21206181-21207143:- | Tbio | 16.3353 |
peptidylprolyl isomerase A like 4C | ENSG00000263464 | PPIAL4C | chr1:149583865-149584464:+ | Tdark | 0 |
SVOP like | ENSG00000157703 | SVOPL | chr7:138594285-138701352:- | Tdark | 0.658333 |
solute carrier family 6 member 5 | ENSG00000165970 | SLC6A5 | chr11:20599400-20659285:+ | Tchem | 38.4519 |
otogelin | ENSG00000188162 | OTOG | chr11:17547373-17647150:+ | Tdark | 11.0409 |
Showing page 266 |
first page | previous page | next page | last page |