PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 264 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 10 subfamily G member 8 | ENSG00000234560 | OR10G8 | chr11:124029590-124030634:+ | Tdark | 0 |
neuromedin S | ENSG00000204640 | NMS | chr2:100470482-100483280:+ | Tbio | 9.075 |
BPI fold containing family C | ENSG00000184459 | BPIFC | chr22:32413847-32464484:- | Tdark | 0.783333 |
olfactory receptor family 10 subfamily K member 1 | ENSG00000173285 | OR10K1 | chr1:158465562-158466503:+ | Tdark | 172.826 |
TAFA chemokine like family member 1 | ENSG00000183662 | FAM19A1 | chr3:68004216-68545625:+ | Tdark | 0.4 |
interleukin 22 receptor subunit alpha 2 | ENSG00000164485 | IL22RA2 | chr6:137143820-137173648:- | Tbio | 13.4899 |
phospholipase A2 group IVD | ENSG00000159337 | PLA2G4D | chr15:42067009-42094554:- | Tbio | 3.03155 |
insulin like 4 | ENSG00000120211 | INSL4 | chr9:5231419-5235304:+ | Tbio | 25.284 |
solute carrier family 32 member 1 | ENSG00000101438 | SLC32A1 | chr20:38724462-38729372:+ | Tbio | 45.9771 |
transient receptor potential cation channel subfamily M member 5 | ENSG00000070985 | TRPM5 | chr11:2404515-2423045:- | Tbio | 46.6357 |
galanin receptor 2 | ENSG00000182687 | GALR2 | chr17:76074794-76077541:+ | Tchem | 51.1575 |
WEE2 oocyte meiosis inhibiting kinase | ENSG00000214102 | WEE2 | chr7:141708353-141731271:+ | Tbio | 5.225 |
glycophorin B (MNS blood group) | ENSG00000250361 | GYPB | chr4:143996104-144019345:- | Tbio | 27.8333 |
fructose-bisphosphatase 2 | ENSG00000130957 | FBP2 | chr9:94558720-94593793:- | Tbio | 47.9878 |
butyrophilin subfamily 2 member A1 | ENSG00000112763 | BTN2A1 | chr6:26457904-26476621:+ | Tbio | 23.2387 |
phosphodiesterase 6C | ENSG00000095464 | PDE6C | chr10:93612588-93666010:+ | Tclin | 19.6069 |
GDNF family receptor alpha 4 | ENSG00000125861 | GFRA4 | chr20:3659292-3663399:- | Tdark | 6.3369 |
ATP binding cassette subfamily C member 12 | ENSG00000140798 | ABCC12 | chr16:48082973-48156018:- | Tbio | 9.08364 |
G protein-coupled receptor 139 | ENSG00000180269 | GPR139 | chr16:20031485-20073917:- | Tchem | 10.323 |
acid sensing ion channel subunit family member 5 | ENSG00000256394 | ASIC5 | chr4:155829729-155866273:- | Tbio | 6.33333 |
Showing page 264 |
first page | previous page | next page | last page |