PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 263 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
PR/SET domain 9 | ENSG00000164256 | PRDM9 | chr5:23507155-23528597:+ | Tbio | 69.2444 |
casein kinase 1 alpha 1 like | ENSG00000180138 | CSNK1A1L | chr13:37103259-37105664:- | Tdark | 104.778 |
dual specificity phosphatase 13 | ENSG00000079393 | DUSP13 | chr10:75094432-75109221:- | Tbio | 10.8667 |
glutamate metabotropic receptor 5 | ENSG00000168959 | GRM5 | chr11:88504576-89065945:- | Tchem | 75.4641 |
olfactory receptor family 51 subfamily C member 1 pseudogene | ENSG00000197674 | OR51C1P | chr11:4690761-4691702:- | 0 | |
polycystin 1 like 3, transient receptor potential channel interacting | ENSG00000277481 | PKD1L3 | chr16:71929538-71999978:- | Tbio | 10.0012 |
cholinergic receptor nicotinic alpha 6 subunit | ENSG00000147434 | CHRNA6 | chr8:42752620-42796392:- | Tchem | 16.0924 |
histamine receptor H4 | ENSG00000134489 | HRH4 | chr18:24460629-24479957:+ | Tchem | 146.582 |
matrix metallopeptidase 27 | ENSG00000137675 | MMP27 | chr11:102691487-102705806:- | Tbio | 2.46075 |
lipase family member K | ENSG00000204021 | LIPK | chr10:88724544-88752786:+ | Tdark | 4.1 |
C1q and TNF related 8 | ENSG00000184471 | C1QTNF8 | chr16:1090005-1096244:- | Tdark | 2.625 |
zinc activated ion channel | ENSG00000186919 | ZACN | chr17:76071961-76083666:+ | Tchem | 12.7083 |
retinal pigment epithelium-derived rhodopsin homolog | ENSG00000180245 | RRH | chr4:109827994-109844604:+ | Tbio | 20.5231 |
spindlin family member 2A | ENSG00000147059 | SPIN2A | chrX:57134530-57137625:- | Tdark | 53.0417 |
potassium voltage-gated channel modifier subfamily S member 2 | ENSG00000156486 | KCNS2 | chr8:98427022-98432848:+ | Tclin | 1.00952 |
cholinergic receptor nicotinic gamma subunit | ENSG00000196811 | CHRNG | chr2:232539727-232546403:+ | Tclin | 17.5763 |
SH3 domain binding kinase family member 2 | ENSG00000187550 | SBK2 | chr19:55529733-55537089:- | Tdark | 2.83333 |
olfactory receptor family 7 subfamily A member 5 | ENSG00000188269 | OR7A5 | chr19:14792490-14835376:- | Tdark | 0.111111 |
olfactory receptor family 2 subfamily B member 11 | ENSG00000177535 | OR2B11 | chr1:247451029-247451982:- | Tdark | 0.5 |
polycystin family receptor for egg jelly | ENSG00000130943 | PKDREJ | chr22:46255663-46263355:- | Tdark | 5.675 |
Showing page 263 |
first page | previous page | next page | last page |