PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 262 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
potassium voltage-gated channel modifier subfamily G member 2 | ENSG00000178342 | KCNG2 | chr18:79863668-79900184:+ | Tclin | 2.02592 |
thioredoxin domain containing 2 | ENSG00000168454 | TXNDC2 | chr18:9885726-9889275:+ | Tbio | 6.05498 |
zona pellucida glycoprotein 2 | ENSG00000103310 | ZP2 | chr16:21197450-21214510:- | Tbio | 64.6782 |
contactin associated protein family member 3B | ENSG00000154529 | CNTNAP3B | chr9:41890314-42129510:- | Tdark | 0 |
olfactory receptor family 10 subfamily K member 2 | ENSG00000180708 | OR10K2 | chr1:158419928-158420866:- | Tdark | 170.393 |
H3 clustered histone 12 | ENSG00000197153 | HIST1H3J | chr6:27890382-27893106:- | 0 | |
5-hydroxytryptamine receptor 4 | ENSG00000164270 | HTR4 | chr5:148451032-148677235:- | Tclin | 116.616 |
zona pellucida glycoprotein 4 | ENSG00000116996 | ZP4 | chr1:237877864-237890922:- | Tbio | 48.2959 |
chymotrypsinogen B1 | ENSG00000168925 | CTRB1 | chr16:75219000-75224924:+ | Tchem | 8.03218 |
ATP/GTP binding protein like 4 | ENSG00000186094 | AGBL4 | chr1:48532855-50023913:- | Tbio | 2.75 |
ADAM metallopeptidase with thrombospondin type 1 motif 18 | ENSG00000140873 | ADAMTS18 | chr16:77247813-77435114:- | Tbio | 36.858 |
stromal cell derived factor 2 | ENSG00000132581 | SDF2 | chr17:28648356-28662189:- | Tbio | 6.52424 |
solute carrier family 5 member 7 | ENSG00000115665 | SLC5A7 | chr2:107986523-108013994:+ | Tchem | 95.8437 |
glutamate metabotropic receptor 7 | ENSG00000196277 | GRM7 | chr3:6770001-7741533:+ | Tbio | 46.2683 |
bromodomain containing 2 | ENSG00000204256 | BRD2 | chr6:32968660-32981505:+ | Tchem | 345.741 |
solute carrier family 25 member 36 | ENSG00000114120 | SLC25A36 | chr3:140941830-140979933:+ | Tbio | 11.5028 |
calcitonin related polypeptide beta | ENSG00000175868 | CALCB | chr11:14904997-15082342:+ | Tbio | 55.3162 |
synaptic vesicle glycoprotein 2C | ENSG00000122012 | SV2C | chr5:76083172-76353939:+ | Tbio | 14.0532 |
sialic acid binding Ig like lectin 5 | ENSG00000105501 | SIGLEC5 | chr19:51611503-51645545:- | Tbio | 31.8086 |
tubulin alpha 3c | ENSG00000198033 | TUBA3C | chr13:19173770-19181852:- | Tchem | 7.75 |
Showing page 262 |
first page | previous page | next page | last page |