PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 258 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
carbonic anhydrase 6 | ENSG00000131686 | CA6 | chr1:8945867-8975092:+ | Tclin | 142.773 |
ADP-ribosyltransferase 1 | ENSG00000129744 | ART1 | chr11:3645128-3664416:+ | Tbio | 72.8802 |
immunoglobulin heavy constant alpha 2 (A2m marker) | ENSG00000211890 | IGHA2 | chr14:105586889-105588395:- | Tbio | 1 |
peptidase M20 domain containing 1 | ENSG00000162877 | PM20D1 | chr1:205828022-205850132:- | Tdark | 2.6 |
chromodomain helicase DNA binding protein 6 | ENSG00000124177 | CHD6 | chr20:41402101-41618494:- | Tbio | 14.9917 |
taste 2 receptor member 13 | ENSG00000212128 | TAS2R13 | chr12:10907926-10909562:- | Tbio | 5.96111 |
matrix metallopeptidase 20 | ENSG00000137674 | MMP20 | chr11:102576835-102625332:- | Tbio | 46.5958 |
C-C motif chemokine ligand 27 | ENSG00000213927 | CCL27 | chr9:34661880-34664048:- | Tbio | 69.2578 |
cholinergic receptor nicotinic delta subunit | ENSG00000135902 | CHRND | chr2:232525993-232536667:+ | Tclin | 11.9532 |
5-hydroxytryptamine receptor 3B | ENSG00000149305 | HTR3B | chr11:113904677-113946565:+ | Tchem | 63.246 |
solute carrier family 25 member 17 | ENSG00000100372 | SLC25A17 | chr22:40769630-40819399:- | Tbio | 9.38889 |
kelch repeat and BTB domain containing 6 | ENSG00000165572 | KBTBD6 | chr13:41127569-41132746:- | Tdark | 0.142857 |
solute carrier family 1 member 7 | ENSG00000162383 | SLC1A7 | chr1:53087179-53142632:- | Tbio | 13.3536 |
TMEM256-PLSCR3 readthrough (NMD candidate) | ENSG00000187838 | TMEM256-PLSCR3 | chr17:7389727-7394843:- | Tbio | 11.6817 |
serpin family A member 12 | ENSG00000165953 | SERPINA12 | chr14:94487274-94517844:- | Tbio | 166.54 |
interferon kappa | ENSG00000147896 | IFNK | chr9:27524314-27526498:+ | Tbio | 20.9838 |
chymotrypsin like elastase 2A | ENSG00000142615 | CELA2A | chr1:15456728-15472091:+ | Tbio | 18.654 |
G protein-coupled receptor 63 | ENSG00000112218 | GPR63 | chr6:96794126-96837463:- | Tdark | 3.43016 |
C-C motif chemokine ligand 1 | ENSG00000108702 | CCL1 | chr17:34360328-34363231:- | Tbio | 85.6933 |
glutamate ionotropic receptor NMDA type subunit 3A | ENSG00000198785 | GRIN3A | chr9:101569353-101738580:- | Tclin | 50.087 |
Showing page 258 |
first page | previous page | next page | last page |