PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 255 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
serine/threonine kinase 16 | ENSG00000115661 | STK16 | chr2:219245455-219250337:+ | Tchem | 19.4345 |
protease associated domain containing 1 | ENSG00000135617 | PRADC1 | chr2:73228006-73233238:- | Tdark | 2.34091 |
immunoglobulin kappa variable 2D-29 | ENSG00000243264 | IGKV2D-29 | chr2:89947512-89948279:+ | Tdark | 0 |
solute carrier family 22 member 8 | ENSG00000149452 | SLC22A8 | chr11:62989154-63015839:- | Tclin | 122.059 |
gamma-aminobutyric acid type A receptor subunit rho2 | ENSG00000111886 | GABRR2 | chr6:89257208-89315299:- | Tbio | 7.02406 |
PZP alpha-2-macroglobulin like | ENSG00000126838 | PZP | chr12:9148840-9208370:- | Tbio | 74.2966 |
immunoglobulin lambda variable 5-45 | ENSG00000211650 | IGLV5-45 | chr22:22375986-22376505:+ | Tdark | 0 |
UDP glucuronosyltransferase family 1 member A3 | ENSG00000243135 | UGT1A3 | chr2:233729108-233773299:+ | Tbio | 84.1425 |
serpin family B member 10 | ENSG00000242550 | SERPINB10 | chr18:63897174-63936111:+ | Tbio | 26.1243 |
ATP binding cassette subfamily G member 4 | ENSG00000172350 | ABCG4 | chr11:119149012-119162653:+ | Tbio | 23.1754 |
glycoprotein Ib platelet subunit beta | ENSG00000203618 | GP1BB | chr22:19722945-19724771:+ | Tbio | 57.6794 |
defensin beta 103B | ENSG00000177243 | DEFB103B | chr8:7428888-7430348:- | Tbio | 259.69 |
urotensin 2 | ENSG00000049247 | UTS2 | chr1:7843083-7853512:- | Tbio | 375.756 |
Josephin domain containing 1 | ENSG00000100221 | JOSD1 | chr22:38685543-38701556:- | Tdark | 0.799242 |
interferon lambda 1 | ENSG00000182393 | IFNL1 | chr19:39296325-39298673:+ | Tbio | 28.8095 |
immunoglobulin heavy variable 1-2 | ENSG00000211934 | IGHV1-2 | chr14:105986582-105987083:- | Tdark | 0 |
serine/threonine/tyrosine interacting protein | ENSG00000198252 | STYX | chr14:52730180-52774998:+ | Tbio | 18.625 |
immunoglobulin lambda variable 3-25 | ENSG00000211659 | IGLV3-25 | chr22:22686726-22687271:+ | Tdark | 0 |
PR/SET domain 12 | ENSG00000130711 | PRDM12 | chr9:130664594-130682981:+ | Tbio | 7.41667 |
glucagon like peptide 2 receptor | ENSG00000065325 | GLP2R | chr17:9822206-9892102:+ | Tclin | 29.8353 |
Showing page 255 |
first page | previous page | next page | last page |