Expression
Positive expression of a PDG in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of PDG mRNA expression levels (FPKM value) in each cancer type
Showing page 303 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
OR10R3P | ENSG00000198703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.46 | 1.15 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASP12 | ENSG00000204403 | 0 | 0.06 | 0.11 | 0.24 | 0.38 | 0.03 | 0.07 | 0.14 | 0.26 | 0.04 | 0.08 | 0.16 | 0.28 | 0 | 0.04 | 0.07 | 0.12 | 0.05 | 0.08 | 0.13 | 0.22 | 0.02 | 0.06 | 0.11 | 0.19 | 0.03 | 0.08 | 0.18 | 0.31 | 0.04 | 0.07 | 0.12 | 0.23 | 0.09 | 0.17 | 0.27 | 0.49 | 0.01 | 0.04 | 0.07 | 0.12 | 0.09 | 0.18 | 0.26 | 0.41 | 0.31 | 0.61 | 1.17 | 1.87 | 0.02 | 0.05 | 0.1 | 0.2 | 0 | 0 | 0 | 0.07 | 0.09 | 0.15 | 0.23 | 0.34 | 0.04 | 0.08 | 0.16 | 0.27 | 0.07 | 0.13 | 0.23 | 0.39 | 0.03 | 0.07 | 0.13 | 0.19 | 0.03 | 0.08 | 0.18 | 0.3 | 0.03 | 0.06 | 0.1 | 0.15 | 0.09 | 0.19 | 0.29 | 0.41 | 0.17 | 0.31 | 0.58 | 0.91 | 0.11 | 0.19 | 0.3 | 0.43 | 0.04 | 0.07 | 0.15 | 0.21 | 0.11 | 0.3 | 0.86 | 2.07 | 0 | 0.05 | 0.15 | 0.72 | 0.06 | 0.12 | 0.25 | 0.47 | 0.02 | 0.06 | 0.14 | 0.28 | 0.12 | 0.27 | 0.5 | 0.82 | 0.05 | 0.11 | 0.17 | 0.27 | 0.03 | 0.08 | 0.17 | 0.27 | 0.03 | 0.08 | 0.15 | 0.31 | 0 | 0.03 | 0.07 | 0.1 |
OR2J1 | ENSG00000204702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRSS3P4 | ENSG00000204982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10C1 | ENSG00000206474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR2F1 | ENSG00000213215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR7E5P | ENSG00000214880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0.09 | 0.03 | 0.12 | 0.26 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.09 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 |
MMP23A | ENSG00000215914 | 21 | 0.17 | 0.42 | 0.85 | 2.08 | 0.9 | 2.29 | 5.25 | 10.6 | 0.59 | 1.35 | 3.02 | 6 | 0.51 | 1.09 | 2.31 | 4.05 | 1.61 | 2.62 | 3.94 | 8.46 | 0.81 | 1.39 | 2.39 | 3.71 | 1.24 | 2.19 | 4.06 | 6.07 | 0.46 | 1.03 | 1.86 | 3.03 | 0.32 | 0.59 | 1.32 | 2.58 | 0.45 | 0.96 | 1.99 | 3.65 | 0.11 | 0.21 | 0.38 | 0.8 | 0.27 | 0.6 | 1.29 | 2.69 | 0.28 | 0.56 | 1.11 | 2.14 | 0 | 0.13 | 0.36 | 0.63 | 0.19 | 0.38 | 0.71 | 1.12 | 0.25 | 0.63 | 1.86 | 3.88 | 2.16 | 3.81 | 7.05 | 10.63 | 1.26 | 2.24 | 4.42 | 6.92 | 3.24 | 7.38 | 12.94 | 24.62 | 1.87 | 3.7 | 6.59 | 12.57 | 2.99 | 5.2 | 10.03 | 15.55 | 0.27 | 0.67 | 1.21 | 2.76 | 1.72 | 2.96 | 4.75 | 7.91 | 0.94 | 1.55 | 2.65 | 4 | 0.73 | 2.79 | 10.93 | 38.04 | 0.33 | 0.7 | 1.36 | 2.74 | 0.81 | 1.55 | 2.88 | 5.33 | 0.7 | 1.69 | 6.03 | 14.7 | 0.47 | 0.96 | 1.77 | 2.98 | 0.75 | 1.74 | 3.75 | 8.15 | 0.75 | 1.53 | 3.03 | 6.06 | 1.66 | 4.46 | 15.65 | 22.79 | 1.19 | 1.93 | 2.81 | 3.68 |
OR1F12 | ENSG00000220721 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.04 | 0 | 0.02 | 0.03 | 0.07 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.03 | 0.07 | 0.07 | 0.15 | 0.36 | 0.68 | 0 | 0.02 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.02 | 0.03 | 0 | 0.02 | 0.04 | 0.1 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.03 | 0.05 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0.04 | 0.06 | 0 | 0.01 | 0.03 | 0.06 | 0 | 0.02 | 0.04 | 0.07 | 0 | 0.02 | 0.05 | 0.1 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.05 |
KIR2DS4 | ENSG00000221957 | 0 | 0 | 0.02 | 0.06 | 0.18 | 0 | 0.01 | 0.05 | 0.16 | 0 | 0.02 | 0.06 | 0.15 | 0.01 | 0.05 | 0.16 | 0.45 | 0.01 | 0.03 | 0.13 | 0.28 | 0 | 0.01 | 0.03 | 0.11 | 0.03 | 0.09 | 0.16 | 0.7 | 0 | 0.02 | 0.07 | 0.16 | 0 | 0 | 0.03 | 0.08 | 0 | 0.03 | 0.08 | 0.22 | 0.01 | 0.04 | 0.12 | 0.18 | 0.04 | 0.14 | 0.3 | 0.57 | 0 | 0.03 | 0.06 | 0.17 | 0.03 | 0.13 | 0.39 | 0.86 | 0 | 0 | 0.01 | 0.03 | 0 | 0.03 | 0.07 | 0.13 | 0 | 0.04 | 0.11 | 0.24 | 0 | 0.03 | 0.09 | 0.19 | 0.02 | 0.08 | 0.21 | 0.54 | 0 | 0.03 | 0.08 | 0.17 | 0 | 0.02 | 0.04 | 0.09 | 0 | 0.02 | 0.04 | 0.08 | 0 | 0 | 0.02 | 0.04 | 0 | 0.01 | 0.02 | 0.05 | 0 | 0.02 | 0.07 | 0.16 | 0 | 0.03 | 0.09 | 0.25 | 0.01 | 0.06 | 0.16 | 0.36 | 0.04 | 0.15 | 0.44 | 1.05 | 0 | 0.03 | 0.06 | 0.15 | 0 | 0.04 | 0.09 | 0.2 | 0 | 0.03 | 0.09 | 0.16 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0.04 | 0.09 |
OR52B4 | ENSG00000221996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR2H5P | ENSG00000232173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.09 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.03 | 0.05 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.03 | 0.09 | 0.16 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 |
SLC35G4 | ENSG00000236396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABCC13 | ENSG00000243064 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0.02 | 0.08 | 0.2 | 0 | 0.05 | 0.47 | 2.77 | 0 | 0 | 0.01 | 0.08 | 0 | 0 | 0.01 | 0.01 | 0.08 | 0.24 | 0.52 | 0.91 | 0 | 0 | 0.01 | 0.02 | 0 | 0.02 | 0.09 | 0.36 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0.01 | 0.08 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.01 | 0.04 | 0.01 | 0.08 | 0.3 | 0.78 | 0 | 0.01 | 0.03 | 0.07 | 0 | 0 | 0.01 | 0.06 | 0.01 | 0.05 | 0.16 | 0.41 | 0 | 0.02 | 0.07 | 0.29 | 0 | 0 | 0.04 | 0.16 | 0 | 0 | 0.04 | 0.1 | 0 | 0.01 | 0.05 | 0.17 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.02 | 0.08 | 0.06 | 0.22 | 0.51 | 0.89 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0.01 | 0.02 | 0 | 0.05 | 0.2 | 0.55 | 0.1 | 0.31 | 1.15 | 2.59 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.08 | 0 | 0 | 0.02 | 0.06 | 0 | 0.01 | 0.02 | 0.06 | 0 | 0 | 0 | 0.01 |
OR7E85P | ENSG00000250884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0.12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.15 | 0 | 0.04 | 0.1 | 0.16 | 0.02 | 0.05 | 0.13 | 0.25 | 0 | 0.03 | 0.18 | 0.44 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0.03 | 0.11 | 0 | 0 | 0 | 0 |
OR1D4 | ENSG00000255095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RP11-371E8.2 | ENSG00000258595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SERPINA2 | ENSG00000258597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
OR11H7 | ENSG00000258806 | 0 | 0.02 | 0.04 | 0.08 | 0.16 | 0.04 | 0.11 | 0.24 | 0.43 | 0 | 0.02 | 0.05 | 0.09 | 0 | 0.03 | 0.08 | 0.16 | 0 | 0.02 | 0.04 | 0.09 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0.03 | 0.05 | 0.03 | 0.09 | 0.29 | 0.63 | 0 | 0.03 | 0.06 | 0.1 | 0.02 | 0.07 | 0.2 | 0.36 | 0 | 0.02 | 0.05 | 0.09 | 0.02 | 0.04 | 0.1 | 0.17 | 0 | 0.03 | 0.07 | 0.14 | 0 | 0.04 | 0.09 | 0.14 | 0 | 0.02 | 0.04 | 0.08 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0.08 | 0.22 | 0.07 | 0.18 | 0.34 | 0.67 | 0.01 | 0.03 | 0.08 | 0.16 | 0 | 0.02 | 0.07 | 0.14 | 0.02 | 0.05 | 0.08 | 0.13 | 0.04 | 0.08 | 0.15 | 0.27 | 0 | 0.03 | 0.06 | 0.1 | 0 | 0.02 | 0.03 | 0.07 | 0 | 0.03 | 0.08 | 0.2 | 0 | 0 | 0.04 | 0.08 | 0 | 0.02 | 0.05 | 0.13 | 0.05 | 0.09 | 0.18 | 0.25 | 0.02 | 0.05 | 0.09 | 0.14 | 0.04 | 0.08 | 0.17 | 0.31 | 0 | 0.05 | 0.11 | 0.23 | 0.04 | 0.09 | 0.19 | 0.31 | 0 | 0 | 0.04 | 0.1 |
OR4C45 | ENSG00000260811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing page 303 |
first page | previous page | next page | last page |