Expression
Positive expression of a PDG in a given cancer type was defined as its mRNA expression was reliably detected in at least 50% of tumor specimens (i.e., the 50th percentile of fragments per kilobase of transcript per million mapped reads [FPKM] value ≥1).
Summary of PDG mRNA expression levels (FPKM value) in each cancer type
Showing page 302 |
first page | previous page | next page | last page |
HGNC | Ensembl | No. Detectable | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | Gene ID | Cancer Types | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th | 25th | 50th | 75th | 90th |
DRD5P2 | ENSG00000175658 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.08 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0.16 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.11 | 0 | 0.02 | 0.07 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.01 | 0.18 | 0 | 0 | 0 | 0 |
OR4H12P | ENSG00000176312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR10AC1 | ENSG00000176510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0.01 | 0.04 | 0.08 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0.04 | 0.15 | 0.34 | 0.71 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0.05 | 0.16 | 0 | 0 | 0 | 0.02 | 0 | 0.02 | 0.05 | 0.11 | 0 | 0 | 0.03 | 0.05 | 0 | 0 | 0 | 0.02 | 0.02 | 0.05 | 0.22 | 2.28 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0 |
OR52Z1 | ENSG00000176748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR7E125P | ENSG00000177306 | 0 | 0 | 0 | 0.11 | 0.25 | 0 | 0 | 0.05 | 0.13 | 0 | 0 | 0.1 | 0.25 | 0 | 0 | 0.05 | 0.15 | 0 | 0.11 | 0.28 | 0.61 | 0 | 0 | 0.09 | 0.19 | 0 | 0 | 0.03 | 0.07 | 0 | 0.03 | 0.13 | 0.3 | 0 | 0.07 | 0.33 | 0.67 | 0 | 0 | 0.05 | 0.13 | 0 | 0.02 | 0.15 | 0.31 | 0 | 0.05 | 0.22 | 0.41 | 0 | 0 | 0.18 | 0.38 | 0 | 0 | 0.17 | 0.61 | 0 | 0.08 | 0.39 | 0.79 | 0 | 0 | 0 | 0.05 | 0 | 0.02 | 0.11 | 0.27 | 0 | 0.02 | 0.15 | 0.36 | 0 | 0 | 0.05 | 0.23 | 0 | 0.08 | 0.25 | 0.52 | 0 | 0 | 0.17 | 0.32 | 0 | 0 | 0.15 | 0.38 | 0 | 0 | 0.17 | 0.38 | 0 | 0.03 | 0.09 | 0.17 | 0 | 0 | 0.1 | 0.26 | 0 | 0 | 0.03 | 0.06 | 0 | 0.03 | 0.13 | 0.28 | 0 | 0.04 | 0.21 | 0.36 | 0 | 0 | 0.13 | 0.28 | 0 | 0 | 0.15 | 0.48 | 0 | 0 | 0.08 | 0.26 | 0 | 0 | 0.09 | 0.21 | 0 | 0 | 0.1 | 0.19 |
OR7E8P | ENSG00000177400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAAR3 | ENSG00000179073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0.06 | 0.13 | 0.29 | 0 | 0 | 0.03 | 0.11 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0.15 | 0.43 | 0.1 | 0.24 | 0.38 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.1 | 0.26 | 0.49 | 0.8 | 0 | 0.05 | 0.15 | 0.3 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.03 | 0.09 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.19 | 0.04 | 0.12 | 0.33 | 0.51 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR6W1P | ENSG00000179420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
OR3A4P | ENSG00000180068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR6K4P | ENSG00000180437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR8G2P | ENSG00000181214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR5AK3P | ENSG00000181282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR7E87P | ENSG00000184055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.08 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0.02 | 0.06 | 0.15 | 0.3 | 0 | 0 | 0.03 | 0.06 | 0 | 0.06 | 0.25 | 0.52 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0 |
DRD5P1 | ENSG00000184303 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.04 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.29 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.03 | 0.1 | 0 | 0.03 | 0.06 | 0.12 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0.05 | 0.12 | 0 | 0 | 0 | 0 |
OR10D4P | ENSG00000186268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SERPINA13P | ENSG00000187483 | 0 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR11H13P | ENSG00000196143 | 0 | 0 | 0 | 0.06 | 0.12 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.09 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0.06 | 0.16 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.03 | 0.1 | 0 | 0 | 0.02 | 0.05 | 0 | 0 | 0.02 | 0.08 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.03 | 0.09 | 0 | 0.02 | 0.1 | 0.17 | 0 | 0 | 0 | 0 |
PRSS29P | ENSG00000196364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0.01 | 0.04 | 0.1 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.14 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.01 | 0.05 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.06 | 0 | 0 | 0 | 0 |
ADAM3A | ENSG00000197475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OR14L1P | ENSG00000198452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.04 | 0 | 0.22 | 0.77 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.06 | 0 | 0 | 0.02 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.05 | 0.1 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing page 302 |
first page | previous page | next page | last page |