Copy Number
The putative cancer-associated PDGs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 267 |
first page | previous page | next page | last page |
KIRC | KIRP | KICH | PRAD | BLCA | THYM | MESO | LUAD | LUSC | HNSC | ESCA | STAD | COAD | READ | PAAD | LIHC | CHOL | ACC | PCPG | THCA | BRCA | OV | CESC | UCEC | UCS | SARC | TGCT | LAML | DLBC | LGG | GBM | UVM | SKCM | |||||||||||||||||||||||||||||||||||
HGNC Symbol | Ensembl Gene ID | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del | Amp | Del |
PRDM6 | ENSG00000061455 | 0.26 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.02 | 0.08 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.08 | 0.00 | 0.07 | 0.00 | 0.06 | 0.02 | 0.07 | 0.02 | 0.12 | 0.01 | 0.08 | 0.01 | 0.07 | 0.00 | 0.05 | 0.06 | 0.03 | 0.05 | 0.02 | 0.27 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.05 | 0.10 | 0.28 | 0.00 | 0.03 | 0.01 | 0.03 | 0.06 | 0.08 | 0.05 | 0.03 | 0.01 | 0.00 | 0.00 | 0.09 | 0.04 | 0.02 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.03 | 0.05 | 0.07 |
SLC5A9 | ENSG00000117834 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.05 | 0.00 | 0.06 | 0.10 | 0.03 | 0.00 | 0.00 | 0.06 | 0.03 | 0.06 | 0.04 | 0.05 | 0.02 | 0.05 | 0.02 | 0.06 | 0.02 | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.08 | 0.00 | 0.25 | 0.02 | 0.03 | 0.00 | 0.14 | 0.00 | 0.00 | 0.06 | 0.05 | 0.31 | 0.09 | 0.10 | 0.01 | 0.07 | 0.02 | 0.09 | 0.05 | 0.10 | 0.03 | 0.06 | 0.03 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.07 | 0.03 | 0.02 |
CSTA | ENSG00000121552 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.05 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.05 | 0.02 | 0.12 | 0.01 | 0.03 | 0.00 | 0.07 | 0.04 | 0.05 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.04 | 0.24 | 0.03 | 0.06 | 0.01 | 0.04 | 0.01 | 0.05 | 0.09 | 0.08 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.04 |
CPN1 | ENSG00000120054 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.11 | 0.02 | 0.10 | 0.00 | 0.02 | 0.00 | 0.16 | 0.01 | 0.03 | 0.02 | 0.07 | 0.00 | 0.06 | 0.03 | 0.08 | 0.02 | 0.09 | 0.00 | 0.10 | 0.00 | 0.07 | 0.01 | 0.03 | 0.03 | 0.06 | 0.11 | 0.14 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.07 | 0.05 | 0.34 | 0.01 | 0.07 | 0.02 | 0.09 | 0.05 | 0.09 | 0.02 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.04 |
SLC27A6 | ENSG00000113396 | 0.27 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.02 | 0.06 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.07 | 0.00 | 0.08 | 0.00 | 0.05 | 0.03 | 0.07 | 0.01 | 0.11 | 0.01 | 0.07 | 0.02 | 0.07 | 0.01 | 0.04 | 0.07 | 0.04 | 0.05 | 0.01 | 0.30 | 0.04 | 0.00 | 0.07 | 0.01 | 0.00 | 0.03 | 0.05 | 0.10 | 0.22 | 0.02 | 0.03 | 0.01 | 0.03 | 0.15 | 0.14 | 0.09 | 0.04 | 0.01 | 0.03 | 0.00 | 0.09 | 0.04 | 0.05 | 0.00 | 0.04 | 0.01 | 0.03 | 0.00 | 0.03 | 0.03 | 0.08 |
MORC2 | ENSG00000133422 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.23 | 0.02 | 0.02 | 0.04 | 0.00 | 0.00 | 0.05 | 0.02 | 0.18 | 0.01 | 0.02 | 0.00 | 0.04 | 0.01 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.05 | 0.01 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.02 | 0.27 | 0.05 | 0.04 | 0.00 | 0.12 | 0.01 | 0.21 | 0.02 | 0.05 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.05 | 0.00 | 0.00 | 0.04 | 0.05 |
KCNK3 | ENSG00000171303 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.09 | 0.01 | 0.00 | 0.00 | 0.03 | 0.08 | 0.06 | 0.02 | 0.09 | 0.01 | 0.03 | 0.01 | 0.07 | 0.04 | 0.04 | 0.03 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.04 | 0.09 | 0.00 | 0.00 | 0.05 | 0.01 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.20 | 0.09 | 0.08 | 0.00 | 0.10 | 0.02 | 0.22 | 0.00 | 0.05 | 0.09 | 0.17 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 | 0.00 | 0.01 | 0.04 |
VASN | ENSG00000168140 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.17 | 0.00 | 0.00 | 0.05 | 0.02 | 0.04 | 0.03 | 0.05 | 0.08 | 0.04 | 0.02 | 0.03 | 0.07 | 0.03 | 0.08 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.05 | 0.02 | 0.07 | 0.05 | 0.14 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.10 | 0.02 | 0.16 | 0.16 | 0.12 | 0.02 | 0.06 | 0.02 | 0.08 | 0.05 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.07 | 0.02 |
FKBP5 | ENSG00000096060 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.07 | 0.05 | 0.00 | 0.00 | 0.04 | 0.01 | 0.08 | 0.01 | 0.03 | 0.05 | 0.03 | 0.03 | 0.12 | 0.04 | 0.07 | 0.03 | 0.03 | 0.01 | 0.05 | 0.01 | 0.06 | 0.01 | 0.07 | 0.03 | 0.05 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | 0.03 | 0.25 | 0.05 | 0.07 | 0.01 | 0.04 | 0.01 | 0.36 | 0.07 | 0.14 | 0.07 | 0.05 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.10 | 0.00 | 0.10 | 0.01 |
NR1I2 | ENSG00000144852 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.06 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.04 | 0.02 | 0.12 | 0.02 | 0.03 | 0.01 | 0.07 | 0.06 | 0.05 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.04 | 0.04 | 0.26 | 0.02 | 0.05 | 0.01 | 0.04 | 0.01 | 0.05 | 0.08 | 0.09 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.03 | 0.01 | 0.06 | 0.00 | 0.00 | 0.01 | 0.05 |
CAPN2 | ENSG00000162909 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.07 | 0.10 | 0.05 | 0.02 | 0.00 | 0.05 | 0.01 | 0.10 | 0.01 | 0.12 | 0.01 | 0.05 | 0.00 | 0.21 | 0.03 | 0.09 | 0.01 | 0.03 | 0.01 | 0.06 | 0.01 | 0.01 | 0.01 | 0.14 | 0.04 | 0.18 | 0.02 | 0.04 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.25 | 0.01 | 0.36 | 0.08 | 0.06 | 0.01 | 0.09 | 0.02 | 0.19 | 0.00 | 0.03 | 0.23 | 0.03 | 0.05 | 0.01 | 0.00 | 0.03 | 0.15 | 0.01 | 0.03 | 0.02 | 0.06 | 0.09 | 0.00 | 0.11 | 0.05 |
GPC4 | ENSG00000076716 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.09 | 0.03 | 0.05 | 0.00 | 0.05 | 0.02 | 0.13 | 0.01 | 0.09 | 0.03 | 0.06 | 0.01 | 0.12 | 0.01 | 0.12 | 0.01 | 0.04 | 0.00 | 0.07 | 0.01 | 0.01 | 0.00 | 0.08 | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.02 | 0.23 | 0.04 | 0.10 | 0.01 | 0.02 | 0.01 | 0.04 | 0.10 | 0.04 | 0.16 | 0.01 | 0.02 | 0.00 | 0.00 | 0.06 | 0.05 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 |
EGLN2 | ENSG00000269858 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.04 | 0.19 | 0.02 | 0.00 | 0.00 | 0.08 | 0.02 | 0.12 | 0.03 | 0.33 | 0.07 | 0.03 | 0.02 | 0.04 | 0.05 | 0.08 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.11 | 0.02 | 0.08 | 0.02 | 0.12 | 0.01 | 0.05 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.04 | 0.33 | 0.25 | 0.10 | 0.04 | 0.09 | 0.04 | 0.56 | 0.14 | 0.22 | 0.12 | 0.00 | 0.03 | 0.01 | 0.00 | 0.05 | 0.00 | 0.02 | 0.07 | 0.02 | 0.08 | 0.00 | 0.00 | 0.02 | 0.02 |
CYLD | ENSG00000083799 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 0.04 | 0.06 | 0.05 | 0.03 | 0.05 | 0.08 | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.04 | 0.10 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.06 | 0.06 | 0.06 | 0.14 | 0.00 | 0.07 | 0.03 | 0.05 | 0.05 | 0.14 | 0.02 | 0.13 | 0.08 | 0.01 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.01 | 0.06 |
ANXA1 | ENSG00000135046 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.05 | 0.00 | 0.01 | 0.02 | 0.06 | 0.01 | 0.06 | 0.06 | 0.06 | 0.00 | 0.03 | 0.10 | 0.03 | 0.05 | 0.05 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.15 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.04 | 0.12 | 0.14 | 0.01 | 0.03 | 0.04 | 0.03 | 0.00 | 0.16 | 0.11 | 0.01 | 0.02 | 0.03 | 0.00 | 0.02 | 0.05 | 0.03 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.02 | 0.03 |
KCNC1 | ENSG00000129159 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.01 | 0.01 | 0.02 | 0.07 | 0.00 | 0.00 | 0.02 | 0.03 | 0.02 | 0.04 | 0.06 | 0.07 | 0.01 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.05 | 0.01 | 0.03 | 0.01 | 0.00 | 0.02 | 0.06 | 0.04 | 0.00 | 0.00 | 0.06 | 0.05 | 0.04 | 0.24 | 0.01 | 0.04 | 0.03 | 0.04 | 0.01 | 0.04 | 0.05 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 |
PTPRS | ENSG00000105426 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.01 | 0.03 | 0.04 | 0.10 | 0.00 | 0.01 | 0.01 | 0.10 | 0.01 | 0.07 | 0.07 | 0.09 | 0.05 | 0.10 | 0.06 | 0.12 | 0.01 | 0.07 | 0.01 | 0.04 | 0.06 | 0.09 | 0.00 | 0.06 | 0.02 | 0.12 | 0.00 | 0.03 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.06 | 0.09 | 0.12 | 0.66 | 0.03 | 0.17 | 0.03 | 0.23 | 0.05 | 0.53 | 0.27 | 0.05 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.01 | 0.01 | 0.06 | 0.01 | 0.00 | 0.05 | 0.04 | 0.04 |
PSKH1 | ENSG00000159792 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | 0.01 | 0.07 | 0.17 | 0.02 | 0.00 | 0.00 | 0.01 | 0.07 | 0.04 | 0.03 | 0.06 | 0.01 | 0.03 | 0.01 | 0.13 | 0.01 | 0.05 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.04 | 0.05 | 0.01 | 0.23 | 0.03 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.05 | 0.03 | 0.33 | 0.05 | 0.02 | 0.03 | 0.08 | 0.06 | 0.14 | 0.02 | 0.04 | 0.15 | 0.01 | 0.00 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.05 | 0.01 |
TRIM24 | ENSG00000122779 | 0.01 | 0.01 | 0.09 | 0.00 | 0.06 | 0.00 | 0.02 | 0.02 | 0.04 | 0.03 | 0.00 | 0.01 | 0.04 | 0.05 | 0.09 | 0.02 | 0.08 | 0.07 | 0.03 | 0.14 | 0.04 | 0.18 | 0.03 | 0.07 | 0.03 | 0.00 | 0.03 | 0.01 | 0.01 | 0.05 | 0.05 | 0.04 | 0.00 | 0.02 | 0.03 | 0.06 | 0.01 | 0.01 | 0.00 | 0.00 | 0.09 | 0.04 | 0.50 | 0.04 | 0.04 | 0.08 | 0.05 | 0.05 | 0.08 | 0.14 | 0.12 | 0.08 | 0.02 | 0.04 | 0.00 | 0.05 | 0.02 | 0.09 | 0.11 | 0.01 | 0.05 | 0.01 | 0.00 | 0.00 | 0.21 | 0.02 |
PDGFD | ENSG00000170962 | 0.01 | 0.01 | 0.00 | 0.06 | 0.01 | 0.03 | 0.01 | 0.07 | 0.16 | 0.09 | 0.00 | 0.00 | 0.06 | 0.10 | 0.08 | 0.05 | 0.09 | 0.08 | 0.19 | 0.12 | 0.12 | 0.08 | 0.03 | 0.05 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0.06 | 0.00 | 0.10 | 0.00 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0.19 | 0.26 | 0.15 | 0.31 | 0.18 | 0.03 | 0.05 | 0.07 | 0.32 | 0.14 | 0.17 | 0.01 | 0.08 | 0.02 | 0.00 | 0.04 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.13 | 0.15 |
Showing page 267 |
first page | previous page | next page | last page |