Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
List of the putative cancer-causing GESPs driven by somatic mutations in each cancer type
Showing page 7 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM |
WW domain containing E3 ubiquitin protein ligase 1 | ENSG00000123124 | WWP1 | chr8:86342738-86478420:+ | 1 | ||||||||||||||||||||||||||||||||
phosphatidylinositol 4-kinase alpha | ENSG00000241973 | PI4KA | chr22:20707691-20859417:- | 1 | ||||||||||||||||||||||||||||||||
inositol 1,4,5-trisphosphate receptor type 1 | ENSG00000150995 | ITPR1 | chr3:4493348-4847840:+ | 1 | ||||||||||||||||||||||||||||||||
PATJ crumbs cell polarity complex component | ENSG00000132849 | INADL | chr1:61742477-62163920:+ | 1 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase non-receptor type 13 | ENSG00000163629 | PTPN13 | chr4:86594315-86815171:+ | 1 | ||||||||||||||||||||||||||||||||
integrin linked kinase | ENSG00000166333 | ILK | chr11:6603708-6610874:+ | 1 | ||||||||||||||||||||||||||||||||
ras homolog family member B | ENSG00000143878 | RHOB | chr2:20447074-20449445:+ | 1 | ||||||||||||||||||||||||||||||||
PX domain containing serine/threonine kinase like | ENSG00000168297 | PXK | chr3:58332880-58426126:+ | 1 | ||||||||||||||||||||||||||||||||
erythrocyte membrane protein band 4.1 like 2 | ENSG00000079819 | EPB41L2 | chr6:130839347-131063322:- | 1 | ||||||||||||||||||||||||||||||||
ATPase phospholipid transporting 8B1 | ENSG00000081923 | ATP8B1 | chr18:57646426-57803101:- | 1 | ||||||||||||||||||||||||||||||||
junctophilin 1 | ENSG00000104369 | JPH1 | chr8:74234700-74321328:- | 1 | ||||||||||||||||||||||||||||||||
erythrocyte membrane protein band 4.1 | ENSG00000159023 | EPB41 | chr1:28887091-29120046:+ | 1 | ||||||||||||||||||||||||||||||||
tumor suppressor candidate 3 | ENSG00000104723 | TUSC3 | chr8:15417215-15766649:+ | 1 | ||||||||||||||||||||||||||||||||
ATPase secretory pathway Ca2+ transporting 2 | ENSG00000064270 | ATP2C2 | chr16:84368527-84464187:+ | 1 | ||||||||||||||||||||||||||||||||
tyrosine kinase non receptor 2 | ENSG00000061938 | TNK2 | chr3:195863364-195911945:- | 1 | ||||||||||||||||||||||||||||||||
syndecan binding protein | ENSG00000137575 | SDCBP | chr8:58552924-58582860:+ | 1 | ||||||||||||||||||||||||||||||||
regulator of G protein signaling 1 | ENSG00000090104 | RGS1 | chr1:192575727-192580031:+ | 1 | ||||||||||||||||||||||||||||||||
glutamic-oxaloacetic transaminase 2 | ENSG00000125166 | GOT2 | chr16:58707131-58734357:- | 1 | ||||||||||||||||||||||||||||||||
LIM domain containing preferred translocation partner in lipoma | ENSG00000145012 | LPP | chr3:188153284-188890671:+ | 1 | ||||||||||||||||||||||||||||||||
membrane palmitoylated protein 7 | ENSG00000150054 | MPP7 | chr10:28050993-28334486:- | 1 |
Showing page 7 |
first page | previous page | next page | last page |