Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
List of the putative cancer-causing GESPs driven by somatic mutations in each cancer type
Showing page 3 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM |
ret proto-oncogene | ENSG00000165731 | RET | chr10:43077027-43130351:+ | 1 | ||||||||||||||||||||||||||||||||
fms related receptor tyrosine kinase 4 | ENSG00000037280 | FLT4 | chr5:180601506-180649624:- | 1 | ||||||||||||||||||||||||||||||||
anoctamin 6 | ENSG00000177119 | ANO6 | chr12:45215987-45440404:+ | 1 | ||||||||||||||||||||||||||||||||
integrin subunit beta 4 | ENSG00000132470 | ITGB4 | chr17:75721328-75757818:+ | 1 | ||||||||||||||||||||||||||||||||
MET proto-oncogene, receptor tyrosine kinase | ENSG00000105976 | MET | chr7:116672390-116798386:+ | 1 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase receptor type M | ENSG00000173482 | PTPRM | chr18:7566782-8406861:+ | 1 | ||||||||||||||||||||||||||||||||
leukocyte associated immunoglobulin like receptor 1 | ENSG00000167613 | LAIR1 | chr19:54351384-54370558:- | 1 | ||||||||||||||||||||||||||||||||
integrin subunit alpha 4 | ENSG00000115232 | ITGA4 | chr2:181457202-181536187:+ | 1 | ||||||||||||||||||||||||||||||||
interleukin 6 signal transducer | ENSG00000134352 | IL6ST | chr5:55935095-55994993:- | 1 | ||||||||||||||||||||||||||||||||
ATP binding cassette subfamily C member 1 | ENSG00000103222 | ABCC1 | chr16:15949577-16143074:+ | 1 | ||||||||||||||||||||||||||||||||
integrin subunit beta 3 | ENSG00000259207 | ITGB3 | chr17:47253846-47311816:+ | 1 | ||||||||||||||||||||||||||||||||
toll like receptor 4 | ENSG00000136869 | TLR4 | chr9:117704332-117716871:+ | 1 | ||||||||||||||||||||||||||||||||
neurotrophic receptor tyrosine kinase 1 | ENSG00000198400 | NTRK1 | chr1:156815640-156881850:+ | 1 | ||||||||||||||||||||||||||||||||
fibroblast growth factor receptor 1 | ENSG00000077782 | FGFR1 | chr8:38411138-38468834:- | 1 | ||||||||||||||||||||||||||||||||
CD79b molecule | ENSG00000007312 | CD79B | chr17:63928740-63932354:- | 1 | ||||||||||||||||||||||||||||||||
bone morphogenetic protein receptor type 2 | ENSG00000204217 | BMPR2 | chr2:202376936-202567751:+ | 1 | ||||||||||||||||||||||||||||||||
CXADR Ig-like cell adhesion molecule | ENSG00000154639 | CXADR | chr21:17512382-17593579:+ | 1 | ||||||||||||||||||||||||||||||||
membrane metalloendopeptidase | ENSG00000196549 | MME | chr3:155024124-155183729:+ | 1 | ||||||||||||||||||||||||||||||||
colony stimulating factor 2 receptor subunit alpha | ENSG00000198223 | CSF2RA | chrX:1268800-1310381:+ | 1 | ||||||||||||||||||||||||||||||||
fms related receptor tyrosine kinase 1 | ENSG00000102755 | FLT1 | chr13:28300344-28495128:- | 1 |
Showing page 3 |
first page | previous page | next page | last page |