Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
List of the putative cancer-causing GESPs driven by somatic mutations in each cancer type
Showing page 2 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC | BLCA | BRCA | CESC | CHOL | COAD | DLBC | ESCA | GBM | HNSC | KICH | KIRC | KIRP | LAML | LGG | LIHC | LUAD | LUSC | MESO | OV | PAAD | PCPG | PRAD | READ | SARC | SKCM | STAD | TGCT | THCA | THYM | UCEC | UCS | UVM |
KIT proto-oncogene, receptor tyrosine kinase | ENSG00000157404 | KIT | chr4:54657918-54740715:+ | 1 | 1 | |||||||||||||||||||||||||||||||
EPH receptor A2 | ENSG00000142627 | EPHA2 | chr1:16124337-16156087:- | 1 | 1 | |||||||||||||||||||||||||||||||
adhesion G protein-coupled receptor L2 | ENSG00000117114 | ADGRL2 | chr1:81306160-81992436:+ | 1 | 1 | |||||||||||||||||||||||||||||||
selectin L | ENSG00000188404 | SELL | chr1:169690667-169711698:- | 1 | 1 | |||||||||||||||||||||||||||||||
FAT atypical cadherin 1 | ENSG00000083857 | FAT1 | chr4:186587783-186726722:- | 1 | 1 | |||||||||||||||||||||||||||||||
fibronectin leucine rich transmembrane protein 3 | ENSG00000125848 | FLRT3 | chr20:14322988-14337616:- | 1 | 1 | |||||||||||||||||||||||||||||||
notch receptor 1 | ENSG00000148400 | NOTCH1 | chr9:136494444-136545862:- | 1 | 1 | |||||||||||||||||||||||||||||||
EPH receptor A5 | ENSG00000145242 | EPHA5 | chr4:65319563-65670495:- | 1 | 1 | |||||||||||||||||||||||||||||||
fms related receptor tyrosine kinase 3 | ENSG00000122025 | FLT3 | chr13:28003274-28100592:- | 1 | 1 | |||||||||||||||||||||||||||||||
ankyrin 3 | ENSG00000151150 | ANK3 | chr10:60026298-60733490:- | 1 | 1 | |||||||||||||||||||||||||||||||
heat shock protein family A (Hsp70) member 8 | ENSG00000109971 | HSPA8 | chr11:123057489-123063230:- | 1 | 1 | |||||||||||||||||||||||||||||||
microtubule affinity regulating kinase 2 | ENSG00000072518 | MARK2 | chr11:63838928-63911019:+ | 1 | 1 | |||||||||||||||||||||||||||||||
GNAS complex locus | ENSG00000087460 | GNAS | chr20:58839718-58911192:+ | 1 | 1 | |||||||||||||||||||||||||||||||
utrophin | ENSG00000152818 | UTRN | chr6:144285701-144853034:+ | 1 | 1 | |||||||||||||||||||||||||||||||
heat shock protein 90 alpha family class A member 1 | ENSG00000080824 | HSP90AA1 | chr14:102080738-102139699:- | 1 | 1 | |||||||||||||||||||||||||||||||
talin 1 | ENSG00000137076 | TLN1 | chr9:35696948-35732395:- | 1 | 1 | |||||||||||||||||||||||||||||||
tetratricopeptide repeat domain 7B | ENSG00000165914 | TTC7B | chr14:90524564-90816479:- | 1 | 1 | |||||||||||||||||||||||||||||||
shroom family member 2 | ENSG00000146950 | SHROOM2 | chrX:9786456-9949443:+ | 1 | 1 | |||||||||||||||||||||||||||||||
integrin subunit beta 2 | ENSG00000160255 | ITGB2 | chr21:44885953-44931989:- | 1 | ||||||||||||||||||||||||||||||||
integrin subunit beta 1 | ENSG00000150093 | ITGB1 | chr10:32900319-33005792:- | 1 |
Showing page 2 |
first page | previous page | next page | last page |