Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the recurrent mutated GESPs in each cancer type
Showing page 8 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
AHNAK nucleoprotein | ENSG00000124942 | AHNAK | chr11:62433542-62556235:- | 10.73 | ||||||||||||||||||||||||||||||||
insulin receptor substrate 1 | ENSG00000169047 | IRS1 | chr2:226731317-226799759:- | 2.36 | ||||||||||||||||||||||||||||||||
erythrocyte membrane protein band 4.1 like 1 | ENSG00000088367 | EPB41L1 | chr20:36091504-36232799:+ | 1.36 | ||||||||||||||||||||||||||||||||
amphiphysin | ENSG00000078053 | AMPH | chr7:38383704-38631567:- | 3.95 | ||||||||||||||||||||||||||||||||
G protein subunit alpha q | ENSG00000156052 | GNAQ | chr9:77716087-78031458:- | 50 |
Showing page 8 |
first page | previous page | next page | last page |