Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the recurrent mutated GESPs in each cancer type
Showing page 5 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
adhesion G protein-coupled receptor L3 | ENSG00000150471 | ADGRL3 | chr4:61201258-62078335:+ | 10.52 | ||||||||||||||||||||||||||||||||
transferrin receptor | ENSG00000072274 | TFRC | chr3:196027183-196082189:- | 1.33 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase receptor type D | ENSG00000153707 | PTPRD | chr9:8314246-10612723:- | 13.74 | ||||||||||||||||||||||||||||||||
calcium sensing receptor | ENSG00000036828 | CASR | chr3:122183683-122286503:+ | 10.66 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase receptor type U | ENSG00000060656 | PTPRU | chr1:29236516-29326813:+ | 2.64 | ||||||||||||||||||||||||||||||||
toll like receptor 5 | ENSG00000187554 | TLR5 | chr1:223109406-223143282:- | 1.36 | ||||||||||||||||||||||||||||||||
semaphorin 6A | ENSG00000092421 | SEMA6A | chr5:116443616-116574934:- | 2 | ||||||||||||||||||||||||||||||||
immunoglobulin superfamily member 3 | ENSG00000143061 | IGSF3 | chr1:116574399-116667755:- | 1.77 | ||||||||||||||||||||||||||||||||
signal regulatory protein gamma | ENSG00000089012 | SIRPG | chr20:1629152-1657779:- | 3.01 | ||||||||||||||||||||||||||||||||
CD93 molecule | ENSG00000125810 | CD93 | chr20:23079349-23086340:- | 4.43 | ||||||||||||||||||||||||||||||||
transmembrane 9 superfamily member 1 | ENSG00000100926 | TM9SF1 | chr14:24189143-24195687:- | 0.52 | ||||||||||||||||||||||||||||||||
ATP binding cassette subfamily C member 3 | ENSG00000108846 | ABCC3 | chr17:50634777-50692252:+ | 1.51 | ||||||||||||||||||||||||||||||||
thioredoxin related transmembrane protein 3 | ENSG00000166479 | TMX3 | chr18:68673688-68715298:- | 1.13 | ||||||||||||||||||||||||||||||||
FAT atypical cadherin 4 | ENSG00000196159 | FAT4 | chr4:125316399-125492932:+ | 15.16 | ||||||||||||||||||||||||||||||||
calsyntenin 1 | ENSG00000171603 | CLSTN1 | chr1:9729026-9824526:- | 0.75 | ||||||||||||||||||||||||||||||||
T cell immune regulator 1, ATPase H+ transporting V0 subunit a3 | ENSG00000110719 | TCIRG1 | chr11:68039016-68050895:+ | 0.95 | ||||||||||||||||||||||||||||||||
solute carrier family 11 member 1 | ENSG00000018280 | SLC11A1 | chr2:218382029-218396894:+ | 1.32 | ||||||||||||||||||||||||||||||||
LIM domain and actin binding 1 | ENSG00000050405 | LIMA1 | chr12:50175788-50283546:- | 1.32 | ||||||||||||||||||||||||||||||||
serine peptidase inhibitor, Kunitz type 1 | ENSG00000166145 | SPINT1 | chr15:40844018-40858207:+ | 1.66 | ||||||||||||||||||||||||||||||||
repulsive guidance molecule BMP co-receptor b | ENSG00000174136 | RGMB | chr5:98768650-98798643:+ | 2.26 |
Showing page 5 |
first page | previous page | next page | last page |