Mutation
The putative cancer-causing GESPs driven by somatic mutations were predicted by integration of five complementary methods to identify the genes with mutations that have significant signs of positive selection during tumor evolution.
Summary of mutation frequency of the recurrent mutated GESPs in each cancer type
Showing page 4 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | ACC_Mut% | BLCA_Mut% | BRCA_Mut% | CESC_Mut% | CHOL_Mut% | COAD_Mut% | DLBC_Mut% | ESCA_Mut% | GBM_Mut% | HNSC_Mut% | KICH_Mut% | KIRC_Mut% | KIRP_Mut% | LAML_Mut% | LGG_Mut% | LIHC_Mut% | LUAD_Mut% | LUSC_Mut% | MESO_Mut% | OV_Mut% | PAAD_Mut% | PCPG_Mut% | PRAD_Mut% | READ_Mut% | SARC_Mut% | SKCM_Mut% | STAD_Mut% | TGCT_Mut% | THCA_Mut% | THYM_Mut% | UCEC_Mut% | UCS_Mut% | UVM_Mut% |
neuropilin 2 | ENSG00000118257 | NRP2 | chr2:205681990-205798133:+ | 3.01 | ||||||||||||||||||||||||||||||||
solute carrier family 4 member 7 | ENSG00000033867 | SLC4A7 | chr3:27372721-27484420:- | 1.5 | ||||||||||||||||||||||||||||||||
alkaline phosphatase, placental | ENSG00000163283 | ALPP | chr2:232378534-232382889:+ | 1.5 | ||||||||||||||||||||||||||||||||
kinase insert domain receptor | ENSG00000128052 | KDR | chr4:55078477-55125589:- | 6.78 | ||||||||||||||||||||||||||||||||
leptin receptor | ENSG00000116678 | LEPR | chr1:65420652-65641559:+ | 5.79 | ||||||||||||||||||||||||||||||||
desmocollin 2 | ENSG00000134755 | DSC2 | chr18:31058840-31102415:- | 9.95 | ||||||||||||||||||||||||||||||||
integrin subunit beta 6 | ENSG00000115221 | ITGB6 | chr2:160099666-160271888:- | 1.53 | ||||||||||||||||||||||||||||||||
plexin D1 | ENSG00000004399 | PLXND1 | chr3:129555175-129606818:- | 1.11 | ||||||||||||||||||||||||||||||||
major histocompatibility complex, class I, A | ENSG00000206503 | HLA-A | chr6:29941260-29945884:+ | 3.59 | ||||||||||||||||||||||||||||||||
LDL receptor related protein 12 | ENSG00000147650 | LRP12 | chr8:104489231-104589024:- | 2.66 | ||||||||||||||||||||||||||||||||
plexin B2 | ENSG00000196576 | PLXNB2 | chr22:50274979-50307627:- | 5.99 | ||||||||||||||||||||||||||||||||
interleukin 4 receptor | ENSG00000077238 | IL4R | chr16:27313668-27364778:+ | 2.61 | ||||||||||||||||||||||||||||||||
plasmalemma vesicle associated protein | ENSG00000130300 | PLVAP | chr19:17351448-17377350:- | 1.13 | ||||||||||||||||||||||||||||||||
protein tyrosine phosphatase receptor type F | ENSG00000142949 | PTPRF | chr1:43525187-43623666:+ | 1.93 | ||||||||||||||||||||||||||||||||
integrin subunit alpha X | ENSG00000140678 | ITGAX | chr16:31355134-31382997:+ | 3.86 | ||||||||||||||||||||||||||||||||
glutamate metabotropic receptor 1 | ENSG00000152822 | GRM1 | chr6:146027646-146437598:+ | 6.03 | ||||||||||||||||||||||||||||||||
leucine rich repeat containing G protein-coupled receptor 5 | ENSG00000139292 | LGR5 | chr12:71439770-71586310:+ | 4.33 | ||||||||||||||||||||||||||||||||
TNF receptor superfamily member 1A | ENSG00000067182 | TNFRSF1A | chr12:6328757-6342114:- | 1.77 | ||||||||||||||||||||||||||||||||
activin A receptor type 1 | ENSG00000115170 | ACVR1 | chr2:157736444-157875862:- | 4.43 | ||||||||||||||||||||||||||||||||
transmembrane 9 superfamily member 3 | ENSG00000077147 | TM9SF3 | chr10:96518109-96587452:- | 1.27 |
Showing page 4 |
first page | previous page | next page | last page |