GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 9 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
prostate androgen-regulated mucin-like protein 1 | ENSG00000169116 | PARM1 | chr4:74933095-75050115:+ | 12 | 13.5 |
glutamyl aminopeptidase | ENSG00000138792 | ENPEP | chr4:110365733-110565285:+ | 12 | 13.5 |
cadherin 6 | ENSG00000113361 | CDH6 | chr5:31193750-31329146:+ | 13 | 18.5 |
LIF receptor subunit alpha | ENSG00000113594 | LIFR | chr5:38474963-38608354:- | 13 | 15.5 |
phospholipid phosphatase 1 | ENSG00000067113 | PPAP2A | chr5:55424854-55535050:- | 13 | 18 |
CD180 molecule | ENSG00000134061 | CD180 | chr5:67179613-67196799:- | 12 | 16.5 |
platelet derived growth factor receptor beta | ENSG00000113721 | PDGFRB | chr5:150113837-150155872:- | 13 | 18.5 |
butyrophilin subfamily 3 member A3 | ENSG00000111801 | BTN3A3 | chr6:26440472-26453415:+ | 13 | 16.5 |
TNF receptor superfamily member 21 | ENSG00000146072 | TNFRSF21 | chr6:47231532-47309905:- | 13 | 16.5 |
ectonucleotide pyrophosphatase/phosphodiesterase 1 | ENSG00000197594 | ENPP1 | chr6:131808016-131895155:+ | 13 | 19.5 |
integrin subunit beta 8 | ENSG00000105855 | ITGB8 | chr7:20330702-20415754:+ | 13 | 15.5 |
neuronal cell adhesion molecule | ENSG00000091129 | NRCAM | chr7:108147623-108456717:- | 12 | 16.5 |
cadherin 17 | ENSG00000079112 | CDH17 | chr8:94127171-94217303:- | 13 | 15.5 |
CD274 molecule | ENSG00000120217 | CD274 | chr9:5450503-5470566:+ | 13 | 17.5 |
neurotrophic receptor tyrosine kinase 2 | ENSG00000148053 | NTRK2 | chr9:84668551-85027070:+ | 13 | 16.5 |
semaphorin 4D | ENSG00000187764 | SEMA4D | chr9:89360787-89498130:- | 13 | 20.5 |
colony stimulating factor 2 receptor subunit alpha | ENSG00000198223 | CSF2RA | chrX:1268800-1310381:+ | 13 | 18.5 |
vascular cell adhesion molecule 1 | ENSG00000162692 | VCAM1 | chr1:100719742-100739045:+ | 13 | 17.5 |
notch receptor 2 | ENSG00000134250 | NOTCH2 | chr1:119911553-120069626:- | 12 | 18.5 |
myelin protein zero like 1 | ENSG00000197965 | MPZL1 | chr1:167721192-167791919:+ | 12 | 20.5 |
Showing page 9 |
first page | previous page | next page | last page |