GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 52 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
macrophage receptor with collagenous structure | ENSG00000019169 | MARCO | chr2:118942166-118994660:+ | 9 | 11 |
sodium voltage-gated channel alpha subunit 7 | ENSG00000136546 | SCN7A | chr2:166403573-166494247:- | 9 | 10.5 |
ATP binding cassette subfamily A member 12 | ENSG00000144452 | ABCA12 | chr2:214931542-215138428:- | 8 | 9.5 |
glypican 1 | ENSG00000063660 | GPC1 | chr2:240435671-240468078:+ | 8 | 15 |
solute carrier family 6 member 11 | ENSG00000132164 | SLC6A11 | chr3:10816200-10940733:+ | 9 | 10.5 |
toll like receptor 9 | ENSG00000239732 | TLR9 | chr3:52221080-52226163:- | 9 | 11 |
transmembrane 4 L six family member 4 | ENSG00000169903 | TM4SF4 | chr3:149473974-149503281:+ | 8 | 9.5 |
occludin | ENSG00000197822 | OCLN | chr5:69492292-69558104:+ | 9 | 12.5 |
solute carrier family 16 member 10 | ENSG00000112394 | SLC16A10 | chr6:111087503-111231194:+ | 8 | 10.5 |
insulin like growth factor 2 receptor | ENSG00000197081 | IGF2R | chr6:159969099-160113507:+ | 9 | 17.5 |
sidekick cell adhesion molecule 1 | ENSG00000146555 | SDK1 | chr7:3301448-4269000:+ | 9 | 13.5 |
tetraspanin 13 | ENSG00000106537 | TSPAN13 | chr7:16753535-16784536:+ | 8 | 11.5 |
claudin 23 | ENSG00000253958 | CLDN23 | chr8:8701938-8704106:+ | 9 | 10.5 |
potassium voltage-gated channel subfamily B member 2 | ENSG00000182674 | KCNB2 | chr8:72537391-72938349:+ | 9 | 10.5 |
solute carrier family 45 member 4 | ENSG00000022567 | SLC45A4 | chr8:141207166-141308305:- | 8 | 9.5 |
proteolipid protein 2 | ENSG00000102007 | PLP2 | chrX:49171926-49175239:+ | 8 | 14.5 |
solute carrier family 6 member 14 | ENSG00000268104 | SLC6A14 | chrX:116436622-116461458:+ | 9 | 10.5 |
teneurin transmembrane protein 1 | ENSG00000009694 | TENM1 | chrX:124375903-124963817:- | 9 | 10.5 |
glypican 3 | ENSG00000147257 | GPC3 | chrX:133535745-133985895:- | 8 | 9 |
solute carrier family 6 member 8 | ENSG00000130821 | SLC6A8 | chrX:153688099-153696593:+ | 9 | 11.5 |
Showing page 52 |
first page | previous page | next page | last page |