GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 44 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
interleukin 23 receptor | ENSG00000162594 | IL23R | chr1:67166400-67259979:+ | 9 | 11.5 |
chloride channel accessory 4 | ENSG00000016602 | CLCA4 | chr1:86547078-86580754:+ | 9 | 10.5 |
endosome-lysosome associated apoptosis and autophagy regulator 1 | ENSG00000116299 | KIAA1324 | chr1:109113679-109206781:+ | 8 | 10.5 |
Fc fragment of IgG receptor Ib | ENSG00000198019 | FCGR1B | chr1:121087345-121096310:+ | 8 | 10.5 |
semaphorin 4A | ENSG00000196189 | SEMA4A | chr1:156147366-156177752:+ | 9 | 13.5 |
nectin cell adhesion molecule 4 | ENSG00000143217 | PVRL4 | chr1:161070995-161089599:- | 9 | 11.5 |
cyclin and CBS domain divalent metal cation transport mediator 2 | ENSG00000148842 | CNNM2 | chr10:102918293-103090221:+ | 8 | 12 |
ATP binding cassette subfamily C member 8 | ENSG00000006071 | ABCC8 | chr11:17392885-17476845:- | 8 | 11.5 |
low density lipoprotein receptor class A domain containing 3 | ENSG00000179241 | LDLRAD3 | chr11:35943981-36232136:+ | 8 | 10.5 |
folate hydrolase 1 | ENSG00000086205 | FOLH1 | chr11:49146635-49208670:- | 8 | 9.5 |
leucine rich repeat containing 32 | ENSG00000137507 | LRRC32 | chr11:76657524-76670747:- | 8 | 11.5 |
transmembrane protein 25 | ENSG00000149582 | TMEM25 | chr11:118531041-118547280:+ | 8 | 9.5 |
calsyntenin 3 | ENSG00000139182 | CLSTN3 | chr12:7129698-7158945:+ | 9 | 12.5 |
CD163 molecule like 1 | ENSG00000177675 | CD163L1 | chr12:7346685-7479897:- | 9 | 10.5 |
guanylate cyclase 2C | ENSG00000070019 | GUCY2C | chr12:14612632-14696585:- | 8 | 9.5 |
solute carrier family 16 member 7 | ENSG00000118596 | SLC16A7 | chr12:59596067-59789855:+ | 9 | 16.5 |
matrix metallopeptidase 14 | ENSG00000157227 | MMP14 | chr14:22836557-22849027:+ | 8 | 14.5 |
cadherin 24 | ENSG00000139880 | CDH24 | chr14:23047062-23057538:- | 9 | 10.5 |
claudin 9 | ENSG00000213937 | CLDN9 | chr16:3012456-3014505:+ | 9 | 10.5 |
glycoprotein Ib platelet subunit alpha | ENSG00000185245 | GP1BA | chr17:4932297-4935030:+ | 9 | 10.5 |
Showing page 44 |
first page | previous page | next page | last page |