GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 43 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
sodium voltage-gated channel beta subunit 2 | ENSG00000149575 | SCN2B | chr11:118161951-118176673:- | 8 | 11.5 |
solute carrier organic anion transporter family member 1B3 | ENSG00000111700 | SLCO1B3 | chr12:20810702-20916911:+ | 9 | 11 |
G protein-coupled receptor 176 | ENSG00000166073 | GPR176 | chr15:39799023-39920892:- | 8 | 11 |
aquaporin 4 | ENSG00000171885 | AQP4 | chr18:26852038-26865818:- | 9 | 12.5 |
meprin A subunit beta | ENSG00000141434 | MEP1B | chr18:32185069-32220404:+ | 8 | 10.5 |
adhesion G protein-coupled receptor E3 | ENSG00000131355 | ADGRE3 | chr19:14619117-14690027:- | 9 | 12 |
cytotoxic T-lymphocyte associated protein 4 | ENSG00000163599 | CTLA4 | chr2:203867786-203873960:+ | 8 | 10.5 |
G protein-coupled receptor 1 | ENSG00000183671 | GPR1 | chr2:206175316-206218047:- | 9 | 11 |
erb-b2 receptor tyrosine kinase 4 | ENSG00000178568 | ERBB4 | chr2:211375717-212538841:- | 9 | 11.5 |
glycophorin A (MNS blood group) | ENSG00000170180 | GYPA | chr4:144109303-144140751:- | 8 | 11.5 |
endothelial cell surface expressed chemotaxis and apoptosis regulator | ENSG00000249751 | ECSCR | chr5:139448556-139462743:- | 8 | 9.5 |
adhesion G protein-coupled receptor B3 | ENSG00000135298 | ADGRB3 | chr6:68635367-69389511:+ | 9 | 11 |
claudin 4 | ENSG00000189143 | CLDN4 | chr7:73799542-73832693:+ | 9 | 12.5 |
frizzled class receptor 1 | ENSG00000157240 | FZD1 | chr7:91264364-91271326:+ | 9 | 12 |
adhesion G protein-coupled receptor A2 | ENSG00000020181 | ADGRA2 | chr8:37784191-37844896:+ | 8 | 11 |
gastrin releasing peptide receptor | ENSG00000126010 | GRPR | chrX:16123556-16153021:+ | 9 | 11 |
G protein-coupled receptor 173 | ENSG00000184194 | GPR173 | chrX:53049091-53080615:+ | 9 | 11 |
interferon lambda receptor 1 | ENSG00000185436 | IFNLR1 | chr1:24154157-24187959:- | 9 | 11.5 |
MPL proto-oncogene, thrombopoietin receptor | ENSG00000117400 | MPL | chr1:43337807-43352772:+ | 8 | 10.5 |
LDL receptor related protein 8 | ENSG00000157193 | LRP8 | chr1:53242364-53328070:- | 8 | 11.5 |
Showing page 43 |
first page | previous page | next page | last page |