GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 41 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
CLPTM1 regulator of GABA type A receptor forward trafficking | ENSG00000104853 | CLPTM1 | chr19:44954585-44993341:+ | 9 | 16.5 |
claudin domain containing 1 | ENSG00000080822 | CLDND1 | chr3:98497912-98523066:- | 9 | 15.5 |
bone marrow stromal cell antigen 1 | ENSG00000109743 | BST1 | chr4:15702950-15738313:+ | 10 | 15 |
hedgehog interacting protein | ENSG00000164161 | HHIP | chr4:144646021-144745271:+ | 9 | 10.5 |
LMBR1 domain containing 2 | ENSG00000164187 | LMBRD2 | chr5:36098412-36151961:- | 9 | 12.5 |
solute carrier family 22 member 23 | ENSG00000137266 | SLC22A23 | chr6:3268962-3457022:- | 9 | 10.5 |
myogenesis regulating glycosidase (putative) | ENSG00000164976 | KIAA1161 | chr9:34366670-34376853:- | 9 | 11.5 |
opioid binding protein/cell adhesion molecule like | ENSG00000183715 | OPCML | chr11:132414977-133532519:- | 9 | 11 |
carboxypeptidase M | ENSG00000135678 | CPM | chr12:68842197-68971570:- | 9 | 16 |
transmembrane protein 131 | ENSG00000075568 | TMEM131 | chr2:97756333-97995891:- | 9 | 10.5 |
calcium voltage-gated channel auxiliary subunit alpha2delta 2 | ENSG00000007402 | CACNA2D2 | chr3:50362799-50504244:- | 10 | 12.5 |
CD109 molecule | ENSG00000156535 | CD109 | chr6:73695785-73828316:+ | 9 | 16.5 |
contactin 1 | ENSG00000018236 | CNTN1 | chr12:40692442-41072418:+ | 9 | 11 |
tissue factor pathway inhibitor | ENSG00000003436 | TFPI | chr2:187464230-187565760:- | 9 | 10.5 |
nidogen 2 | ENSG00000087303 | NID2 | chr14:52004803-52069228:- | 9 | 11 |
filamin A | ENSG00000196924 | FLNA | chrX:154348524-154374638:- | 9 | 16.5 |
perforin 1 | ENSG00000180644 | PRF1 | chr10:70597348-70602775:- | 9 | 10 |
phospholipase A2 group III | ENSG00000100078 | PLA2G3 | chr22:31134809-31140607:- | 9 | 9 |
cerebral endothelial cell adhesion molecule | ENSG00000167123 | CERCAM | chr9:128411751-128437351:+ | 9 | 10 |
glucagon receptor | ENSG00000215644 | GCGR | chr17:81804132-81814013:+ | 8 | 13 |
Showing page 41 |
first page | previous page | next page | last page |