GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 35 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
ATPase Na+/K+ transporting subunit alpha 3 | ENSG00000105409 | ATP1A3 | chr19:41966582-41997497:- | 9 | 13.5 |
glutamate ionotropic receptor kainate type subunit 5 | ENSG00000105737 | GRIK5 | chr19:41998321-42069498:- | 10 | 11.5 |
Fc fragment of IgG receptor and transporter | ENSG00000104870 | FCGRT | chr19:49506816-49526333:+ | 10 | 14.5 |
sialic acid binding Ig like lectin 9 | ENSG00000129450 | SIGLEC9 | chr19:51124908-51136651:+ | 9 | 12.5 |
all-trans retinoic acid induced differentiation factor | ENSG00000138085 | ATRAID | chr2:27212027-27217178:+ | 9 | 11.5 |
ALK receptor tyrosine kinase | ENSG00000171094 | ALK | chr2:29192774-29921566:- | 10 | 11 |
semaphorin 4C | ENSG00000168758 | SEMA4C | chr2:96859716-96870757:- | 10 | 16.5 |
interleukin 1 receptor type 1 | ENSG00000115594 | IL1R1 | chr2:102064544-102179874:+ | 9 | 11.5 |
activin A receptor type 1 | ENSG00000115170 | ACVR1 | chr2:157736444-157875862:- | 10 | 13.5 |
cholinergic receptor nicotinic alpha 1 subunit | ENSG00000138435 | CHRNA1 | chr2:174747592-174764472:- | 10 | 11.5 |
solute carrier family 40 member 1 | ENSG00000138449 | SLC40A1 | chr2:189560579-189583758:- | 9 | 10.5 |
EPH receptor A4 | ENSG00000116106 | EPHA4 | chr2:221418027-221574202:- | 10 | 13.5 |
cholinergic receptor nicotinic delta subunit | ENSG00000135902 | CHRND | chr2:232525993-232536667:+ | 10 | 11.5 |
anoctamin 7 | ENSG00000146205 | ANO7 | chr2:241188509-241225377:+ | 9 | 10.5 |
programmed cell death 1 | ENSG00000188389 | PDCD1 | chr2:241849881-241858908:- | 9 | 12.5 |
gamma-glutamyltransferase 7 | ENSG00000131067 | GGT7 | chr20:34844720-34872860:- | 10 | 13.5 |
interleukin 10 receptor subunit beta | ENSG00000243646 | IL10RB | chr21:33266358-33297234:+ | 10 | 14.5 |
transmembrane serine protease 2 | ENSG00000184012 | TMPRSS2 | chr21:41464551-41531116:- | 9 | 10.5 |
CUB domain containing protein 1 | ENSG00000163814 | CDCP1 | chr3:45082278-45146422:- | 9 | 14.5 |
chondroitin sulfate proteoglycan 5 | ENSG00000114646 | CSPG5 | chr3:47562239-47580792:- | 9 | 12.5 |
Showing page 35 |
first page | previous page | next page | last page |