GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 34 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
killer cell lectin like receptor G1 | ENSG00000139187 | KLRG1 | chr12:8950044-9010760:+ | 9 | 10.5 |
C-type lectin domain family 2 member D | ENSG00000069493 | CLEC2D | chr12:9664969-9699555:+ | 9 | 12.5 |
solute carrier organic anion transporter family member 1A2 | ENSG00000084453 | SLCO1A2 | chr12:21264600-21419594:- | 10 | 11.5 |
solute carrier family 38 member 1 | ENSG00000111371 | SLC38A1 | chr12:46183063-46270017:- | 10 | 15 |
stabilin 2 | ENSG00000136011 | STAB2 | chr12:103587273-103766727:+ | 9 | 11.5 |
gap junction protein beta 6 | ENSG00000121742 | GJB6 | chr13:20221971-20232395:- | 10 | 11.5 |
protocadherin 20 | ENSG00000280165 | PCDH20 | chr13:61409685-61415522:- | 10 | 11.5 |
protocadherin 9 | ENSG00000184226 | PCDH9 | chr13:66302834-67230445:- | 10 | 13.5 |
carbonic anhydrase 12 | ENSG00000074410 | CA12 | chr15:63321378-63382161:- | 9 | 13.5 |
immunoglobulin superfamily DCC subclass member 4 | ENSG00000103742 | IGDCC4 | chr15:65381464-65423072:- | 9 | 11.5 |
cholinergic receptor nicotinic alpha 5 subunit | ENSG00000169684 | CHRNA5 | chr15:78565520-78595269:+ | 10 | 11.5 |
sodium channel epithelial 1 subunit gamma | ENSG00000166828 | SCNN1G | chr16:23182715-23216883:+ | 9 | 10.5 |
seizure related 6 homolog like 2 | ENSG00000174938 | SEZ6L2 | chr16:29871159-29899547:- | 9 | 13.5 |
C-X-C motif chemokine ligand 16 | ENSG00000161921 | CXCL16 | chr17:4733526-4739922:- | 9 | 11.5 |
mannose receptor C type 2 | ENSG00000011028 | MRC2 | chr17:62627401-62693597:+ | 9 | 18 |
APC down-regulated 1 | ENSG00000154856 | APCDD1 | chr18:10454628-10489948:+ | 9 | 10.5 |
CD226 molecule | ENSG00000150637 | CD226 | chr18:69831158-69961803:- | 10 | 13.5 |
intercellular adhesion molecule 5 | ENSG00000105376 | ICAM5 | chr19:10289981-10296778:+ | 10 | 15.5 |
hepsin | ENSG00000105707 | HPN | chr19:35040506-35066571:+ | 9 | 11.5 |
AXL receptor tyrosine kinase | ENSG00000167601 | AXL | chr19:41219203-41261766:+ | 10 | 16.5 |
Showing page 34 |
first page | previous page | next page | last page |