GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 3 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
ADAM metallopeptidase domain 22 | ENSG00000008277 | ADAM22 | chr7:87934143-88202889:+ | 14 | 17.5 |
podocalyxin like | ENSG00000128567 | PODXL | chr7:131500262-131558217:- | 14 | 22.5 |
L1 cell adhesion molecule | ENSG00000198910 | L1CAM | chrX:153861514-153909223:- | 15 | 20.5 |
myoferlin | ENSG00000138119 | MYOF | chr10:93306429-93482317:- | 14 | 20.5 |
anoctamin 6 | ENSG00000177119 | ANO6 | chr12:45215987-45440404:+ | 14 | 19.5 |
solute carrier family 46 member 1 | ENSG00000076351 | SLC46A1 | chr17:28394756-28407197:- | 14 | 18.5 |
integrin subunit beta 4 | ENSG00000132470 | ITGB4 | chr17:75721328-75757818:+ | 15 | 18 |
solute carrier family 6 member 6 | ENSG00000131389 | SLC6A6 | chr3:14402576-14489349:+ | 15 | 18.5 |
5'-nucleotidase ecto | ENSG00000135318 | NT5E | chr6:85449584-85495791:+ | 14 | 21.5 |
solute carrier family 39 member 14 | ENSG00000104635 | SLC39A14 | chr8:22367249-22434129:+ | 15 | 23.5 |
Fas cell surface death receptor | ENSG00000026103 | FAS | chr10:88990531-89015785:+ | 14 | 21 |
calcitonin receptor like receptor | ENSG00000064989 | CALCRL | chr2:187343129-187448460:- | 13 | 17 |
cadherin EGF LAG seven-pass G-type receptor 1 | ENSG00000075275 | CELSR1 | chr22:46360834-46537170:- | 13 | 19 |
protocadherin 1 | ENSG00000156453 | PCDH1 | chr5:141853111-141879246:- | 14 | 17 |
MET proto-oncogene, receptor tyrosine kinase | ENSG00000105976 | MET | chr7:116672390-116798386:+ | 14 | 21 |
adhesion G protein-coupled receptor G2 | ENSG00000173698 | ADGRG2 | chrX:18989309-19122637:- | 14 | 16 |
sortilin 1 | ENSG00000134243 | SORT1 | chr1:109309568-109397951:- | 13 | 20.5 |
CD48 molecule | ENSG00000117091 | CD48 | chr1:160678746-160711851:- | 13 | 17.5 |
F11 receptor | ENSG00000158769 | F11R | chr1:160995211-161021348:- | 13 | 21.5 |
melanoma cell adhesion molecule | ENSG00000076706 | MCAM | chr11:119308529-119321521:- | 13 | 21.5 |
Showing page 3 |
first page | previous page | next page | last page |