GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 20 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
CD2 molecule | ENSG00000116824 | CD2 | chr1:116754385-116769228:+ | 10 | 13.5 |
Fc receptor like 6 | ENSG00000181036 | FCRL6 | chr1:159800511-159816251:+ | 10 | 11.5 |
myelin protein zero | ENSG00000158887 | MPZ | chr1:161304735-161309972:- | 10 | 11.5 |
Fc fragment of IgG receptor IIb | ENSG00000072694 | FCGR2B | chr1:161581311-161678654:+ | 10 | 14.5 |
CD46 molecule | ENSG00000117335 | CD46 | chr1:207752057-207795513:+ | 10 | 18 |
integrin subunit alpha 8 | ENSG00000077943 | ITGA8 | chr10:15513949-15720125:- | 10 | 13.5 |
natural killer cell cytotoxicity receptor 3 ligand 1 | ENSG00000188211 | NCR3LG1 | chr11:17351726-17377341:+ | 10 | 12.5 |
CD6 molecule | ENSG00000013725 | CD6 | chr11:60971680-61020377:+ | 11 | 14.5 |
CD5 molecule | ENSG00000110448 | CD5 | chr11:61102395-61127852:+ | 11 | 12.5 |
transmembrane serine protease 5 | ENSG00000166682 | TMPRSS5 | chr11:113687550-113706373:- | 10 | 11.5 |
interleukin 10 receptor subunit alpha | ENSG00000110324 | IL10RA | chr11:117986348-118001483:+ | 11 | 13.5 |
sodium voltage-gated channel beta subunit 4 | ENSG00000177098 | SCN4B | chr11:118133377-118152888:- | 10 | 11.5 |
junction adhesion molecule like | ENSG00000160593 | AMICA1 | chr11:118193740-118225094:- | 10 | 12.5 |
CD3d molecule | ENSG00000167286 | CD3D | chr11:118338954-118342744:- | 11 | 13.5 |
CD3g molecule | ENSG00000160654 | CD3G | chr11:118344344-118355161:+ | 11 | 12.5 |
lysosomal associated membrane protein 1 | ENSG00000185896 | LAMP1 | chr13:113297241-113323672:+ | 10 | 18.5 |
proline rich membrane anchor 1 | ENSG00000175785 | PRIMA1 | chr14:93718298-93788481:- | 10 | 11.5 |
TYRO3 protein tyrosine kinase | ENSG00000092445 | TYRO3 | chr15:41557675-41583586:+ | 11 | 12.5 |
leucine rich repeat and Ig domain containing 1 | ENSG00000169783 | LINGO1 | chr15:77613027-77820900:- | 10 | 11.5 |
TNF receptor superfamily member 17 | ENSG00000048462 | TNFRSF17 | chr16:11965107-11968068:+ | 11 | 13.5 |
Showing page 20 |
first page | previous page | next page | last page |