GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 2 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
neural cell adhesion molecule 1 | ENSG00000149294 | NCAM1 | chr11:112961247-113278436:+ | 14 | 22.5 |
oxidized low density lipoprotein receptor 1 | ENSG00000173391 | OLR1 | chr12:10158301-10172138:- | 14 | 16.5 |
ADAM metallopeptidase domain 10 | ENSG00000137845 | ADAM10 | chr15:58588807-58749978:- | 14 | 22.5 |
neogenin 1 | ENSG00000067141 | NEO1 | chr15:73051710-73305206:+ | 14 | 20.5 |
alanyl aminopeptidase, membrane | ENSG00000166825 | ANPEP | chr15:89784889-89815401:- | 15 | 20.5 |
cadherin 1 | ENSG00000039068 | CDH1 | chr16:68737225-68835548:+ | 15 | 18.5 |
cadherin 2 | ENSG00000170558 | CDH2 | chr18:27950966-28177446:- | 15 | 22.5 |
desmoglein 2 | ENSG00000046604 | DSG2 | chr18:31498043-31549008:+ | 15 | 22.5 |
protein tyrosine phosphatase receptor type S | ENSG00000105426 | PTPRS | chr19:5158495-5340803:- | 14 | 19.5 |
PVR cell adhesion molecule | ENSG00000073008 | PVR | chr19:44643798-44663583:+ | 15 | 23.5 |
nectin cell adhesion molecule 2 | ENSG00000130202 | PVRL2 | chr19:44846175-44889228:+ | 14 | 22.5 |
Fc fragment of IgA receptor | ENSG00000186431 | FCAR | chr19:54874248-54890472:+ | 14 | 15.5 |
epithelial cell adhesion molecule | ENSG00000119888 | EPCAM | chr2:47345158-47387601:+ | 14 | 19.5 |
cadherin 4 | ENSG00000179242 | CDH4 | chr20:61252426-61940617:+ | 15 | 18.5 |
neural cell adhesion molecule 2 | ENSG00000154654 | NCAM2 | chr21:20998315-21543329:+ | 14 | 17.5 |
junctional adhesion molecule 2 | ENSG00000154721 | JAM2 | chr21:25639272-25717562:+ | 14 | 18.5 |
transforming growth factor beta receptor 2 | ENSG00000163513 | TGFBR2 | chr3:30606502-30694142:+ | 15 | 20.5 |
KIT proto-oncogene, receptor tyrosine kinase | ENSG00000157404 | KIT | chr4:54657918-54740715:+ | 15 | 17.5 |
interleukin 7 receptor | ENSG00000168685 | IL7R | chr5:35852695-35879603:+ | 14 | 17.5 |
fms related receptor tyrosine kinase 4 | ENSG00000037280 | FLT4 | chr5:180601506-180649624:- | 15 | 17.5 |
Showing page 2 |
first page | previous page | next page | last page |