GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 177 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
insulin receptor substrate 1 | ENSG00000169047 | IRS1 | chr2:226731317-226799759:- | 4 | 4 |
erythrocyte membrane protein band 4.1 like 1 | ENSG00000088367 | EPB41L1 | chr20:36091504-36232799:+ | 4 | 5 |
CDC42 effector protein 1 | ENSG00000128283 | CDC42EP1 | chr22:37560447-37569405:+ | 4 | 6 |
microtubule associated protein 4 | ENSG00000047849 | MAP4 | chr3:47850690-48089272:- | 4 | 10 |
semaphorin 3G | ENSG00000010319 | SEMA3G | chr3:52433053-52445085:- | 4 | 4 |
phospholipase D1 | ENSG00000075651 | PLD1 | chr3:171600405-171810950:- | 4 | 5 |
diacylglycerol kinase gamma | ENSG00000058866 | DGKG | chr3:186105668-186362237:- | 4 | 4 |
amphiphysin | ENSG00000078053 | AMPH | chr7:38383704-38631567:- | 4 | 5 |
semaphorin 3A | ENSG00000075213 | SEMA3A | chr7:83955777-84492724:- | 4 | 4 |
thyroid hormone receptor interactor 6 | ENSG00000087077 | TRIP6 | chr7:100867138-100873454:+ | 4 | 8 |
GRIP and coiled-coil domain containing 1 | ENSG00000179562 | GCC1 | chr7:127580618-127593611:- | 4 | 4 |
Rho related BTB domain containing 2 | ENSG00000008853 | RHOBTB2 | chr8:22987417-23020199:+ | 4 | 4 |
chromosome 9 open reading frame 135 | ENSG00000204711 | C9orf135 | chr9:69820793-69906232:+ | 4 | 4 |
G protein subunit alpha q | ENSG00000156052 | GNAQ | chr9:77716087-78031458:- | 4 | 6 |
shroom family member 2 | ENSG00000146950 | SHROOM2 | chrX:9786456-9949443:+ | 4 | 4 |
cerebral dopamine neurotrophic factor | ENSG00000185267 | CDNF | chr10:14819250-14838575:- | 4 | 5 |
deleted in malignant brain tumors 1 | ENSG00000187908 | DMBT1 | chr10:122560665-122643736:+ | 4 | 6 |
immunoglobulin heavy variable 4/OR15-8 (non-functional) | ENSG00000259261 | IGHV4OR15-8 | chr15:22184967-22185402:- | 4 | 4 |
bone morphogenetic protein 6 | ENSG00000153162 | BMP6 | chr6:7726797-7881422:+ | 4 | 4 |
semaphorin 3E | ENSG00000170381 | SEMA3E | chr7:83363906-83649010:- | 4 | 4 |
Showing page 177 |
first page | previous page | next page | last page |