GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 172 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
RAS p21 protein activator 3 | ENSG00000185989 | RASA3 | chr13:113977783-114132611:- | 4 | 6.5 |
microtubule affinity regulating kinase 3 | ENSG00000075413 | MARK3 | chr14:103385392-103503831:+ | 4 | 6.5 |
calcium/calmodulin dependent protein kinase II beta | ENSG00000058404 | CAMK2B | chr7:44217150-44334577:- | 4 | 6 |
DAB2 interacting protein | ENSG00000136848 | DAB2IP | chr9:121567057-121785530:+ | 4 | 6 |
NEDD4 E3 ubiquitin protein ligase | ENSG00000069869 | NEDD4 | chr15:55826922-55993746:- | 4 | 7.5 |
tyrosine kinase non receptor 2 | ENSG00000061938 | TNK2 | chr3:195863364-195911945:- | 4 | 5.5 |
polypeptide N-acetylgalactosaminyltransferase 10 | ENSG00000164574 | GALNT10 | chr5:154190730-154420984:+ | 4 | 6 |
syndecan binding protein | ENSG00000137575 | SDCBP | chr8:58552924-58582860:+ | 4 | 8 |
cell division cycle 42 | ENSG00000070831 | CDC42 | chr1:22052627-22092946:+ | 4 | 10.5 |
LCK proto-oncogene, Src family tyrosine kinase | ENSG00000182866 | LCK | chr1:32251239-32286165:+ | 4 | 5 |
deoxyribonuclease 2 beta | ENSG00000137976 | DNASE2B | chr1:84398532-84415018:+ | 4 | 5 |
BMP/retinoic acid inducible neural specific 3 | ENSG00000162670 | BRINP3 | chr1:190097662-190478404:- | 4 | 4.5 |
cyclin Y | ENSG00000108100 | CCNY | chr10:35247025-35572669:+ | 4 | 8 |
phosphatidylinositol 4-kinase type 2 alpha | ENSG00000155252 | PI4K2A | chr10:97640686-97676434:+ | 4 | 9 |
phosphatidylinositol binding clathrin assembly protein | ENSG00000073921 | PICALM | chr11:85957684-86069882:- | 4 | 8 |
Rac family small GTPase 1 | ENSG00000136238 | RAC1 | chr7:6374523-6403977:+ | 4 | 11 |
Bardet-Biedl syndrome 9 | ENSG00000122507 | BBS9 | chr7:33129244-33606068:+ | 4 | 5 |
G protein subunit alpha i1 | ENSG00000127955 | GNAI1 | chr7:80133955-80219402:+ | 4 | 9 |
G protein subunit alpha i3 | ENSG00000065135 | GNAI3 | chr1:109548611-109618321:+ | 4 | 11 |
BMP/retinoic acid inducible neural specific 2 | ENSG00000198797 | BRINP2 | chr1:177171497-177282422:+ | 4 | 4.5 |
Showing page 172 |
first page | previous page | next page | last page |