GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 17 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
purinergic receptor P2X 4 | ENSG00000135124 | P2RX4 | chr12:121209857-121234106:+ | 12 | 16.5 |
scavenger receptor class B member 1 | ENSG00000073060 | SCARB1 | chr12:124776856-124882668:- | 11 | 18.5 |
solute carrier family 7 member 1 | ENSG00000139514 | SLC7A1 | chr13:29509410-29595688:- | 11 | 18.5 |
FRAS1 related extracellular matrix 2 | ENSG00000150893 | FREM2 | chr13:38687129-38887131:+ | 11 | 12.5 |
semaphorin 7A (John Milton Hagen blood group) | ENSG00000138623 | SEMA7A | chr15:74409289-74434467:- | 12 | 19 |
ATP binding cassette subfamily A member 7 | ENSG00000064687 | ABCA7 | chr19:1040101-1065572:+ | 11 | 15.5 |
prominin 2 | ENSG00000155066 | PROM2 | chr2:95274453-95291308:+ | 12 | 13.5 |
cyclin and CBS domain divalent metal cation transport mediator 4 | ENSG00000158158 | CNNM4 | chr2:96760902-96811891:+ | 11 | 18.5 |
plexin B2 | ENSG00000196576 | PLXNB2 | chr22:50274979-50307627:- | 12 | 20 |
solute carrier organic anion transporter family member 4C1 | ENSG00000173930 | SLCO4C1 | chr5:102233986-102296549:- | 12 | 13.5 |
CD74 molecule | ENSG00000019582 | CD74 | chr5:150401637-150412929:- | 11 | 16 |
solute carrier family 7 member 2 | ENSG00000003989 | SLC7A2 | chr8:17497088-17570573:+ | 11 | 13.5 |
leucine rich repeat containing 26 | ENSG00000184709 | LRRC26 | chr9:137168758-137170051:- | 12 | 13.5 |
plexin A3 | ENSG00000130827 | PLXNA3 | chrX:154458281-154477779:+ | 12 | 15 |
agrin | ENSG00000188157 | AGRN | chr1:1020123-1056118:+ | 11 | 16.5 |
acid sensing ion channel subunit 1 | ENSG00000110881 | ASIC1 | chr12:50057548-50083611:+ | 11 | 12 |
CEA cell adhesion molecule 6 | ENSG00000086548 | CEACAM6 | chr19:41750977-41772208:+ | 11 | 13 |
solute carrier family 39 member 10 | ENSG00000196950 | SLC39A10 | chr2:195575977-195737702:+ | 12 | 19.5 |
GDNF family receptor alpha 3 | ENSG00000146013 | GFRA3 | chr5:138252379-138274671:- | 12 | 15 |
transmembrane protein 245 | ENSG00000106771 | TMEM245 | chr9:109015152-109119945:- | 11 | 14.5 |
Showing page 17 |
first page | previous page | next page | last page |