GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 168 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
sodium voltage-gated channel alpha subunit 8 | ENSG00000196876 | SCN8A | chr12:51590266-51812864:+ | 4 | 5.5 |
extended synaptotagmin 1 | ENSG00000139641 | ESYT1 | chr12:56118250-56144671:+ | 4 | 11.5 |
two pore segment channel 1 | ENSG00000186815 | TPCN1 | chr12:113221050-113298585:+ | 4 | 8 |
syntaxin 2 | ENSG00000111450 | STX2 | chr12:130789600-130839266:- | 4 | 6.5 |
sarcoglycan gamma | ENSG00000102683 | SGCG | chr13:23180952-23325165:+ | 4 | 5.5 |
junctophilin 3 | ENSG00000154118 | JPH3 | chr16:87601835-87698156:+ | 4 | 5.5 |
SLP adaptor and CSK interacting membrane protein | ENSG00000161929 | SCIMP | chr17:5208961-5234860:- | 4 | 5.5 |
ATPase phospholipid transporting 8B1 | ENSG00000081923 | ATP8B1 | chr18:57646426-57803101:- | 4 | 7.5 |
transmembrane p24 trafficking protein 1 | ENSG00000099203 | TMED1 | chr19:10832438-10836318:- | 4 | 9.5 |
sodium voltage-gated channel alpha subunit 3 | ENSG00000153253 | SCN3A | chr2:165087522-165204067:- | 4 | 5.5 |
junctophilin 2 | ENSG00000149596 | JPH2 | chr20:44111695-44187578:- | 4 | 7.5 |
claudin 14 | ENSG00000159261 | CLDN14 | chr21:36460621-36576569:- | 4 | 5.5 |
shisa family member 8 | ENSG00000234965 | SHISA8 | chr22:41909554-41914667:- | 4 | 5.5 |
sodium voltage-gated channel alpha subunit 10 | ENSG00000185313 | SCN10A | chr3:38696802-38794010:- | 4 | 5.5 |
sodium voltage-gated channel alpha subunit 11 | ENSG00000168356 | SCN11A | chr3:38845769-38950561:- | 4 | 5.5 |
progesterone receptor membrane component 2 | ENSG00000164040 | PGRMC2 | chr4:128269237-128288829:- | 4 | 12 |
gap junction protein epsilon 1 | ENSG00000203733 | GJE1 | chr6:142133090-142135151:+ | 4 | 6 |
caveolin 2 | ENSG00000105971 | CAV2 | chr7:116287380-116508541:+ | 4 | 7.5 |
caveolin 1 | ENSG00000105974 | CAV1 | chr7:116524785-116561184:+ | 4 | 9.5 |
junctophilin 1 | ENSG00000104369 | JPH1 | chr8:74234700-74321328:- | 4 | 5.5 |
Showing page 168 |
first page | previous page | next page | last page |