GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 148 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
sushi domain containing 6 | ENSG00000100647 | SUSD6 | chr14:69611596-69715142:+ | 4 | 6.5 |
ADAM metallopeptidase domain 21 | ENSG00000139985 | ADAM21 | chr14:70452157-70459899:+ | 4 | 5.5 |
ADAM metallopeptidase domain 20 | ENSG00000134007 | ADAM20 | chr14:70522358-70535015:- | 4 | 5.5 |
dual oxidase maturation factor 1 | ENSG00000140254 | DUOXA1 | chr15:45117367-45129938:- | 4 | 5.5 |
immunoglobulin superfamily DCC subclass member 3 | ENSG00000174498 | IGDCC3 | chr15:65327127-65378040:- | 4 | 5.5 |
secretory carrier membrane protein 5 | ENSG00000198794 | SCAMP5 | chr15:74957219-75021496:+ | 5 | 6.5 |
kringle containing transmembrane protein 2 | ENSG00000131650 | KREMEN2 | chr16:2963944-2968383:+ | 4 | 5.5 |
modulator of smoothened | ENSG00000185716 | C16orf52 | chr16:22007638-22087534:+ | 4 | 5.5 |
solute carrier family 5 member 11 | ENSG00000158865 | SLC5A11 | chr16:24845841-24911628:+ | 5 | 6.5 |
GSG1 like | ENSG00000169181 | GSG1L | chr16:27787535-28063509:- | 5 | 6.5 |
solute carrier family 12 member 4 | ENSG00000124067 | SLC12A4 | chr16:67943474-67969601:- | 4 | 6.5 |
cytochrome b-245 alpha chain | ENSG00000051523 | CYBA | chr16:88643283-88651152:- | 5 | 9.5 |
TLC domain containing 3A | ENSG00000167695 | FAM57A | chr17:732412-742972:+ | 4 | 5.5 |
sphingolipid transporter 3 (putative) | ENSG00000182557 | SPNS3 | chr17:4433688-4488208:+ | 4 | 6 |
solute carrier family 16 member 11 | ENSG00000174326 | SLC16A11 | chr17:7041630-7043923:- | 4 | 5.5 |
peripheral myelin protein 22 | ENSG00000109099 | PMP22 | chr17:15229777-15265326:- | 5 | 6.5 |
transmembrane protein 97 | ENSG00000109084 | TMEM97 | chr17:28319095-28328685:+ | 5 | 7.5 |
transmembrane protein 106A | ENSG00000184988 | TMEM106A | chr17:43211835-43220041:+ | 4 | 6.5 |
leucine rich repeat containing 37A | ENSG00000176681 | LRRC37A | chr17:46292733-46337794:+ | 4 | 5.5 |
leucine rich repeat containing 37 member A2 | ENSG00000238083 | LRRC37A2 | chr17:46511511-46555650:+ | 4 | 5.5 |
Showing page 148 |
first page | previous page | next page | last page |