GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 141 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
myotubularin 1 | ENSG00000171100 | MTM1 | chrX:150568619-150673322:+ | 5 | 7 |
chloride channel accessory 1 | ENSG00000016490 | CLCA1 | chr1:86468368-86500289:+ | 6 | 6 |
ADAMTS like 4 | ENSG00000143382 | ADAMTSL4 | chr1:150549369-150560937:+ | 5 | 5 |
otogelin | ENSG00000188162 | OTOG | chr11:17547373-17647150:+ | 5 | 5 |
Fas associated via death domain | ENSG00000168040 | FADD | chr11:70203163-70207390:+ | 5 | 7 |
keratin 1 | ENSG00000167768 | KRT1 | chr12:52674736-52680407:- | 5 | 10 |
T cell receptor alpha variable 19 | ENSG00000211799 | TRAV19 | chr14:22007512-22008181:+ | 5 | 5 |
heat shock protein 90 alpha family class A member 1 | ENSG00000080824 | HSP90AA1 | chr14:102080738-102139699:- | 6 | 13 |
immunoglobulin heavy variable 4-34 | ENSG00000211956 | IGHV4-34 | chr14:106373663-106374145:- | 6 | 6 |
complement C1q binding protein | ENSG00000108561 | C1QBP | chr17:5432777-5448830:- | 5 | 10 |
STAM binding protein | ENSG00000124356 | STAMBP | chr2:73828916-73873659:+ | 6 | 6 |
immunoglobulin kappa variable 5-2 | ENSG00000211599 | IGKV5-2 | chr2:88897232-88897784:+ | 5 | 5 |
immunoglobulin kappa variable 1D-39 | ENSG00000251546 | IGKV1D-39 | chr2:89862482-89862981:+ | 5 | 5 |
immunoglobulin lambda variable 1-51 | ENSG00000211644 | IGLV1-51 | chr22:22322472-22322980:+ | 5 | 5 |
eukaryotic translation elongation factor 1 alpha 1 | ENSG00000156508 | EEF1A1 | chr6:73515750-73523797:- | 5 | 12 |
T cell receptor beta variable 12-3 | ENSG00000274752 | TRBV12-3 | chr7:142560423-142560931:+ | 5 | 5 |
talin 1 | ENSG00000137076 | TLN1 | chr9:35696948-35732395:- | 5 | 11 |
cingulin | ENSG00000143375 | CGN | chr1:151510510-151538692:+ | 5 | 6 |
chromosome 14 open reading frame 93 | ENSG00000100802 | C14orf93 | chr14:22985908-23010166:- | 5 | 5 |
scavenger receptor cysteine rich family member with 5 domains | ENSG00000179954 | SSC5D | chr19:55488404-55519098:+ | 5 | 5 |
Showing page 141 |
first page | previous page | next page | last page |