GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 136 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
olfactory receptor family 5 subfamily R member 1 (gene/pseudogene) | ENSG00000279961 | OR5R1 | chr11:56417258-56418232:- | 5 | 5.5 |
olfactory receptor family 1 subfamily S member 1 (gene/pseudogene) | ENSG00000280204 | OR1S1 | chr11:58214745-58215723:+ | 5 | 5.5 |
GRB2 associated binding protein 2 | ENSG00000033327 | GAB2 | chr11:78215297-78418348:- | 5 | 5.5 |
dynein cytoplasmic 2 heavy chain 1 | ENSG00000187240 | DYNC2H1 | chr11:103109431-103479863:+ | 5 | 7.5 |
olfactory receptor family 8 subfamily G member 2 pseudogene | ENSG00000181214 | OR8G2P | chr11:124224732-124225639:+ | 5 | 5.5 |
olfactory receptor family 4 subfamily K member 3 (gene/pseudogene) | ENSG00000176290 | OR4K3 | chr14:19868242-19869143:- | 5 | 5.5 |
calcium and integrin binding 1 | ENSG00000185043 | CIB1 | chr15:90229975-90234047:- | 5 | 7 |
serine protease 41 | ENSG00000215148 | PRSS41 | chr16:2798485-2805132:+ | 5 | 5 |
vomeronasal 1 receptor 3 (gene/pseudogene) | ENSG00000180663 | VN1R3 | chr16:31807926-31808844:- | 5 | 5.5 |
olfactory receptor family 1 subfamily P member 1 (gene/pseudogene) | ENSG00000262085 | OR1P1 | chr17:3153889-3154882:- | 5 | 5.5 |
olfactory receptor family 1 subfamily D member 4 (gene/pseudogene) | ENSG00000255095 | OR1D4 | chr17:3240676-3241614:+ | 5 | 5.5 |
olfactory receptor family 3 subfamily A member 4 pseudogene | ENSG00000180068 | OR3A4P | chr17:3310312-3311189:+ | 5 | 5.5 |
src kinase associated phosphoprotein 1 | ENSG00000141293 | SKAP1 | chr17:48133440-48430275:- | 6 | 7 |
sphingosine kinase 1 | ENSG00000176170 | SPHK1 | chr17:76376584-76387860:+ | 5 | 6 |
YES proto-oncogene 1, Src family tyrosine kinase | ENSG00000176105 | YES1 | chr18:721588-812546:- | 6 | 10 |
interferon lambda 1 | ENSG00000182393 | IFNL1 | chr19:39296325-39298673:+ | 5 | 5.5 |
protein tyrosine phosphatase non-receptor type 4 | ENSG00000088179 | PTPN4 | chr2:119759631-119983818:+ | 5 | 5 |
carboxypeptidase O | ENSG00000144410 | CPO | chr2:206939554-206969474:+ | 5 | 5 |
dual specificity phosphatase 15 | ENSG00000149599 | DUSP15 | chr20:31847637-31870747:- | 5 | 5 |
SRC proto-oncogene, non-receptor tyrosine kinase | ENSG00000197122 | SRC | chr20:37344685-37406050:+ | 6 | 9 |
Showing page 136 |
first page | previous page | next page | last page |