GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 13 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
P2Y receptor family member 8 | ENSG00000182162 | P2RY8 | chrX:1462572-1537107:- | 12 | 16.5 |
TNF receptor superfamily member 14 | ENSG00000157873 | TNFRSF14 | chr1:2555639-2565382:+ | 12 | 15.5 |
EPH receptor B2 | ENSG00000133216 | EPHB2 | chr1:22710839-22921500:+ | 12 | 18.5 |
leptin receptor | ENSG00000116678 | LEPR | chr1:65420652-65641559:+ | 12 | 14.5 |
transforming growth factor beta receptor 3 | ENSG00000069702 | TGFBR3 | chr1:91680343-91906335:- | 11 | 13.5 |
colony stimulating factor 1 | ENSG00000184371 | CSF1 | chr1:109910242-109930992:+ | 11 | 15.5 |
platelet endothelial aggregation receptor 1 | ENSG00000187800 | PEAR1 | chr1:156893698-156916434:+ | 11 | 14.5 |
CD1c molecule | ENSG00000158481 | CD1C | chr1:158289786-158293630:+ | 12 | 14.5 |
CD1b molecule | ENSG00000158485 | CD1B | chr1:158327951-158331531:- | 12 | 13.5 |
cell adhesion molecule 3 | ENSG00000162706 | CADM3 | chr1:159171609-159203313:+ | 11 | 12.5 |
Fc fragment of IgG receptor IIa | ENSG00000143226 | FCGR2A | chr1:161505430-161524013:+ | 11 | 14.5 |
discoidin domain receptor tyrosine kinase 2 | ENSG00000162733 | DDR2 | chr1:162631373-162787400:+ | 12 | 17.5 |
ATPase Na+/K+ transporting subunit beta 1 | ENSG00000143153 | ATP1B1 | chr1:169105697-169132722:+ | 12 | 19.5 |
complement C3d receptor 2 | ENSG00000117322 | CR2 | chr1:207454230-207489895:+ | 11 | 14.5 |
CD34 molecule | ENSG00000174059 | CD34 | chr1:207880972-207911402:- | 11 | 14.5 |
interleukin 2 receptor subunit alpha | ENSG00000134460 | IL2RA | chr10:6010689-6062325:- | 11 | 13.5 |
solute carrier family 29 member 2 | ENSG00000174669 | SLC29A2 | chr11:66362521-66372214:- | 12 | 16.5 |
endothelial cell adhesion molecule | ENSG00000149564 | ESAM | chr11:124752583-124762290:- | 11 | 14.5 |
amyloid beta precursor like protein 2 | ENSG00000084234 | APLP2 | chr11:130069837-130144811:+ | 11 | 17.5 |
CD27 molecule | ENSG00000139193 | CD27 | chr12:6444867-6451718:+ | 12 | 15.5 |
Showing page 13 |
first page | previous page | next page | last page |