GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 123 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
protocadherin alpha 8 | ENSG00000204962 | PCDHA8 | chr5:140841187-141012344:+ | 6 | 7.5 |
protocadherin alpha 9 | ENSG00000204961 | PCDHA9 | chr5:140847463-141012344:+ | 6 | 7.5 |
protocadherin alpha 13 | ENSG00000239389 | PCDHA13 | chr5:140882208-141012344:+ | 6 | 7.5 |
gamma-aminobutyric acid type A receptor subunit gamma2 | ENSG00000113327 | GABRG2 | chr5:162067540-162155536:+ | 6 | 8.5 |
endogenous retrovirus group FRD member 1, envelope | ENSG00000244476 | ERVFRD-1 | chr6:11102489-11111732:- | 5 | 6.5 |
mucin like 3 | ENSG00000168631 | DPCR1 | chr6:30940972-30954221:+ | 5 | 7 |
major histocompatibility complex, class II, DM alpha | ENSG00000204257 | HLA-DMA | chr6:32948613-32969094:- | 5 | 9 |
adhesion G protein-coupled receptor F4 | ENSG00000153294 | ADGRF4 | chr6:47685864-47722021:+ | 5 | 7 |
endogenous retrovirus group W member 1, envelope | ENSG00000242950 | ERVW-1 | chr7:92468380-92477986:- | 5 | 6.5 |
opsin 1, short wave sensitive | ENSG00000128617 | OPN1SW | chr7:128772491-128775790:- | 6 | 8 |
interleukin 11 receptor subunit alpha | ENSG00000137070 | IL11RA | chr9:34650702-34661892:+ | 6 | 8 |
stomatin | ENSG00000148175 | STOM | chr9:121338988-121370304:- | 5 | 12.5 |
adhesion G protein-coupled receptor D2 | ENSG00000180264 | ADGRD2 | chr9:124451600-124478589:+ | 6 | 8 |
ectodysplasin A | ENSG00000158813 | EDA | chrX:69616067-70039469:+ | 5 | 6.5 |
opsin 1, long wave sensitive | ENSG00000102076 | OPN1LW | chrX:154144224-154159032:+ | 6 | 8 |
TNF receptor superfamily member 4 | ENSG00000186827 | TNFRSF4 | chr1:1211326-1214138:- | 5 | 6.5 |
solute carrier family 2 member 7 | ENSG00000197241 | SLC2A7 | chr1:9003300-9026345:- | 5 | 7.5 |
EPH receptor A8 | ENSG00000070886 | EPHA8 | chr1:22563564-22603594:+ | 6 | 7.5 |
transmembrane and immunoglobulin domain containing 3 | ENSG00000121933 | ADORA3 | chr1:111483348-111563962:- | 5 | 7 |
insulin receptor related receptor | ENSG00000027644 | INSRR | chr1:156840063-156859018:- | 6 | 7.5 |
Showing page 123 |
first page | previous page | next page | last page |