GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 116 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
ectonucleoside triphosphate diphosphohydrolase 2 | ENSG00000054179 | ENTPD2 | chr9:137048098-137054045:- | 6 | 8.5 |
calcium voltage-gated channel subunit alpha1 F | ENSG00000102001 | CACNA1F | chrX:49205063-49233371:- | 6 | 7.5 |
V-set and immunoglobulin domain containing 4 | ENSG00000155659 | VSIG4 | chrX:66021738-66040125:- | 6 | 8.5 |
proton activated chloride channel 1 | ENSG00000065600 | TMEM206 | chr1:212363931-212414901:- | 6 | 12.5 |
gliomedin | ENSG00000186417 | GLDN | chr15:51341629-51408013:+ | 6 | 6.5 |
TM2 domain containing 3 | ENSG00000184277 | TM2D3 | chr15:101621444-101652391:- | 6 | 9.5 |
phosphatidylinositol glycan anchor biosynthesis class N | ENSG00000197563 | PIGN | chr18:62043567-62187118:- | 7 | 9.5 |
CD177 molecule | ENSG00000204936 | CD177 | chr19:43353659-43363172:+ | 6 | 6.5 |
solute carrier family 23 member 3 | ENSG00000213901 | SLC23A3 | chr2:219161465-219170095:- | 6 | 8.5 |
zinc finger DHHC-type palmitoyltransferase 23 | ENSG00000184307 | ZDHHC23 | chr3:113947901-113965401:+ | 7 | 8.5 |
ectonucleotide pyrophosphatase/phosphodiesterase 6 | ENSG00000164303 | ENPP6 | chr4:184088706-184221230:- | 7 | 7.5 |
UL16 binding protein 3 | ENSG00000131019 | ULBP3 | chr6:150063150-150069095:- | 7 | 9.5 |
acid sensing ion channel subunit 3 | ENSG00000213199 | ASIC3 | chr7:151048292-151052756:+ | 6 | 7 |
CUB and Sushi multiple domains 3 | ENSG00000164796 | CSMD3 | chr8:112222928-113437099:- | 6 | 7.5 |
neural proliferation, differentiation and control 1 | ENSG00000107281 | NPDC1 | chr9:137039470-137046203:- | 6 | 7 |
arylsulfatase F | ENSG00000062096 | ARSF | chrX:3041471-3112726:+ | 6 | 7.5 |
actinin alpha 1 | ENSG00000072110 | ACTN1 | chr14:68874143-68979440:- | 6 | 10.5 |
glucose-6-phosphate isomerase | ENSG00000105220 | GPI | chr19:34359480-34402156:+ | 6 | 12.5 |
GDNF family receptor alpha 4 | ENSG00000125861 | GFRA4 | chr20:3659292-3663399:- | 7 | 7 |
fibroblast growth factor 10 | ENSG00000070193 | FGF10 | chr5:44303544-44389706:- | 6 | 7 |
Showing page 116 |
first page | previous page | next page | last page |