GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 109 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
solute carrier organic anion transporter family member 1B7 (putative) | ENSG00000205754 | SLCO1B7 | chr12:21015696-21092745:+ | 7 | 8.5 |
sarcospan | ENSG00000123096 | SSPN | chr12:26121991-26299290:+ | 6 | 8.5 |
Fas apoptotic inhibitory molecule 2 | ENSG00000135472 | FAIM2 | chr12:49866896-49904217:- | 6 | 7.5 |
solute carrier family 5 member 8 | ENSG00000256870 | SLC5A8 | chr12:101155493-101210407:- | 6 | 7.5 |
transmembrane protein 119 | ENSG00000183160 | TMEM119 | chr12:108589846-108598320:- | 6 | 8.5 |
purinergic receptor P2X 2 | ENSG00000187848 | P2RX2 | chr12:132618780-132622386:+ | 7 | 8.5 |
gap junction protein alpha 3 | ENSG00000121743 | GJA3 | chr13:20138255-20161049:- | 7 | 8.5 |
solute carrier family 46 member 3 | ENSG00000139508 | SLC46A3 | chr13:28700064-28718970:- | 6 | 7.5 |
SLIT and NTRK like family member 5 | ENSG00000165300 | SLITRK5 | chr13:87672615-87696272:+ | 7 | 10.5 |
solute carrier family 15 member 1 | ENSG00000088386 | SLC15A1 | chr13:98683801-98752654:- | 7 | 8.5 |
solute carrier family 24 member 4 | ENSG00000140090 | SLC24A4 | chr14:92322581-92501483:+ | 7 | 8.5 |
dispatched RND transporter family member 2 | ENSG00000140323 | DISP2 | chr15:40358235-40378639:+ | 6 | 8 |
transmembrane protein 204 | ENSG00000131634 | TMEM204 | chr16:1528688-1555580:+ | 6 | 7.5 |
ATP binding cassette subfamily A member 3 | ENSG00000167972 | ABCA3 | chr16:2275881-2340746:- | 6 | 8.5 |
N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase | ENSG00000103174 | NAGPA | chr16:5024844-5034141:- | 6 | 9.5 |
epithelial membrane protein 2 | ENSG00000213853 | EMP2 | chr16:10528422-10580698:- | 7 | 9.5 |
calcium voltage-gated channel auxiliary subunit gamma 3 | ENSG00000006116 | CACNG3 | chr16:24255553-24362801:+ | 7 | 8.5 |
syntaxin 4 | ENSG00000103496 | STX4 | chr16:31032889-31042975:+ | 7 | 12.5 |
matrix metallopeptidase 15 | ENSG00000102996 | MMP15 | chr16:58025566-58046901:+ | 6 | 8.5 |
dipeptidase 2 | ENSG00000167261 | DPEP2 | chr16:67987394-68000586:- | 6 | 8.5 |
Showing page 109 |
first page | previous page | next page | last page |