GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 105 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
glycophorin B (MNS blood group) | ENSG00000250361 | GYPB | chr4:143996104-144019345:- | 6 | 7.5 |
solute carrier family 6 member 3 | ENSG00000142319 | SLC6A3 | chr5:1392790-1445430:- | 7 | 8.5 |
adenylate cyclase 2 | ENSG00000078295 | ADCY2 | chr5:7396208-7830081:+ | 7 | 8.5 |
interleukin 31 receptor A | ENSG00000164509 | IL31RA | chr5:55851379-55922853:+ | 7 | 8.5 |
serine incorporator 5 | ENSG00000164300 | SERINC5 | chr5:80111651-80256079:- | 6 | 9.5 |
adhesion G protein-coupled receptor V1 | ENSG00000164199 | ADGRV1 | chr5:90529344-91164221:+ | 6 | 8 |
leucine rich repeat transmembrane neuronal 2 | ENSG00000146006 | LRRTM2 | chr5:138868923-138875368:- | 6 | 7.5 |
protocadherin alpha 3 | ENSG00000255408 | PCDHA3 | chr5:140801028-141012344:+ | 7 | 8.5 |
protocadherin alpha 12 | ENSG00000251664 | PCDHA12 | chr5:140875302-141012344:+ | 7 | 8.5 |
protocadherin alpha subfamily C, 1 | ENSG00000248383 | PCDHAC1 | chr5:140926369-141012344:+ | 7 | 8.5 |
protocadherin alpha subfamily C, 2 | ENSG00000243232 | PCDHAC2 | chr5:140966235-141012344:+ | 7 | 8.5 |
protocadherin beta 1 | ENSG00000171815 | PCDHB1 | chr5:141051135-141059344:+ | 7 | 8.5 |
protocadherin beta 2 | ENSG00000112852 | PCDHB2 | chr5:141094578-141098703:+ | 7 | 9.5 |
protocadherin beta 3 | ENSG00000113205 | PCDHB3 | chr5:141100473-141152636:+ | 7 | 8.5 |
protocadherin beta 5 | ENSG00000113209 | PCDHB5 | chr5:141135218-141138625:+ | 7 | 8.5 |
protocadherin beta 7 | ENSG00000113212 | PCDHB7 | chr5:141172619-141176383:+ | 7 | 8.5 |
protocadherin beta 8 | ENSG00000120322 | PCDHB8 | chr5:141177790-141180529:+ | 7 | 8.5 |
protocadherin beta 9 | ENSG00000177839 | PCDHB9 | chr5:141187127-141191541:+ | 7 | 8.5 |
protocadherin beta 10 | ENSG00000120324 | PCDHB10 | chr5:141187319-141195642:+ | 7 | 8.5 |
protocadherin beta 13 | ENSG00000187372 | PCDHB13 | chr5:141213919-141218979:+ | 7 | 8.5 |
Showing page 105 |
first page | previous page | next page | last page |