GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 104 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
solute carrier family 3 member 1 | ENSG00000138079 | SLC3A1 | chr2:44275458-44321494:+ | 6 | 7.5 |
dysferlin | ENSG00000135636 | DYSF | chr2:71453722-71686768:+ | 6 | 12 |
leucine rich repeat transmembrane neuronal 4 | ENSG00000176204 | LRRTM4 | chr2:76747719-77593319:- | 6 | 7.5 |
TraB domain containing 2A | ENSG00000186854 | TRABD2A | chr2:84821650-84907008:- | 7 | 8 |
inducible T cell costimulator | ENSG00000163600 | ICOS | chr2:203936748-203961577:+ | 6 | 7.5 |
ADAM metallopeptidase domain 23 | ENSG00000114948 | ADAM23 | chr2:206443539-206621130:+ | 6 | 8.5 |
cholinergic receptor nicotinic gamma subunit | ENSG00000196811 | CHRNG | chr2:232539727-232546403:+ | 7 | 8.5 |
protein tyrosine phosphatase receptor type T | ENSG00000196090 | PTPRT | chr20:42072752-43189970:- | 6 | 7.5 |
cadherin 22 | ENSG00000149654 | CDH22 | chr20:46173733-46308498:- | 6 | 7.5 |
interferon gamma receptor 2 | ENSG00000159128 | IFNGR2 | chr21:33402896-33479348:+ | 7 | 8.5 |
DS cell adhesion molecule | ENSG00000171587 | DSCAM | chr21:40010999-40847139:- | 7 | 8.5 |
kringle containing transmembrane protein 1 | ENSG00000183762 | KREMEN1 | chr22:29073078-29168333:+ | 6 | 7.5 |
solute carrier family 16 member 8 | ENSG00000100156 | SLC16A8 | chr22:38078134-38084093:- | 7 | 8.5 |
interleukin 17 receptor C | ENSG00000163702 | IL17RC | chr3:9917074-9933630:+ | 6 | 7.5 |
sodium voltage-gated channel alpha subunit 5 | ENSG00000183873 | SCN5A | chr3:38548057-38649673:- | 7 | 9 |
EvC ciliary complex subunit 2 | ENSG00000173040 | EVC2 | chr4:5542772-5709548:- | 6 | 8.5 |
toll like receptor 6 | ENSG00000174130 | TLR6 | chr4:38823715-38856817:- | 7 | 10.5 |
transmembrane serine protease 11B | ENSG00000185873 | TMPRSS11B | chr4:68226653-68245720:- | 6 | 7.5 |
transmembrane serine protease 11E | ENSG00000087128 | TMPRSS11E | chr4:68447449-68497604:+ | 6 | 7.5 |
protocadherin 10 | ENSG00000138650 | PCDH10 | chr4:133149315-133208606:+ | 7 | 10.5 |
Showing page 104 |
first page | previous page | next page | last page |