Copy Number
The putative cancer-associated GESPs driven by SCNAs in each cancer type were identified by four criteria: 1) located in a peak region of a significantly recurrent focal SNCA locus estimated by the genomic identification of significant targets in cancer (GISTIC2) algorithm, (q≤0.25); 2) altered with high frequency and large amplitude (G-score ≥0.1); 3) mRNA reliably detected in at least 10% of tumor specimens in the given cancer type (90th percentile of FPKM value ≥1); and 4) mRNA significantly and positively correlated with copy numbers (Pearson P-value less than 0.001).
Showing page 33 |
first page | previous page | next page | last page |
Overall_Gscore | No. of Cancer Types | ||||||
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Amplification | Deletion | Amplification | Deletion |
transmembrane p24 trafficking protein 10 | ENSG00000170348 | TMED10 | chr14:75131470-75176631:- | 0 | 0.5 | 0 | 3 |
transient receptor potential cation channel subfamily M member 4 | ENSG00000130529 | TRPM4 | chr19:49157741-49211836:+ | 0 | 0.49 | 0 | 2 |
Fc fragment of IgG receptor and transporter | ENSG00000104870 | FCGRT | chr19:49506816-49526333:+ | 0 | 0.49 | 0 | 2 |
receptor activity modifying protein 1 | ENSG00000132329 | RAMP1 | chr2:237858893-237912114:+ | 0 | 0.49 | 0 | 2 |
prostaglandin F2 receptor inhibitor | ENSG00000134247 | PTGFRN | chr1:116910057-116990358:+ | 0 | 0.49 | 0 | 3 |
phosphatidylinositol 4-kinase type 2 alpha | ENSG00000155252 | PI4K2A | chr10:97640686-97676434:+ | 0 | 0.49 | 0 | 2 |
SPG11 vesicle trafficking associated, spatacsin | ENSG00000104133 | SPG11 | chr15:44562696-44663678:- | 0 | 0.49 | 0 | 2 |
pleckstrin and Sec7 domain containing | ENSG00000059915 | PSD | chr10:102402617-102421539:- | 0 | 0.49 | 0 | 2 |
vasodilator stimulated phosphoprotein | ENSG00000125753 | VASP | chr19:45506579-45526983:+ | 0 | 0.49 | 0 | 2 |
heat shock protein family A (Hsp70) member 8 | ENSG00000109971 | HSPA8 | chr11:123057489-123063230:- | 0 | 0.48 | 0 | 2 |
membrane associated guanylate kinase, WW and PDZ domain containing 3 | ENSG00000081026 | MAGI3 | chr1:113390749-113685923:+ | 0 | 0.48 | 0 | 3 |
zinc finger DHHC-type palmitoyltransferase 20 | ENSG00000180776 | ZDHHC20 | chr13:21372573-21459370:- | 0 | 0.48 | 0 | 3 |
sortilin related receptor 1 | ENSG00000137642 | SORL1 | chr11:121452203-121633693:+ | 0 | 0.48 | 0 | 2 |
membrane palmitoylated protein 5 | ENSG00000072415 | MPP5 | chr14:67241109-67335819:+ | 0 | 0.48 | 0 | 3 |
basigin (Ok blood group) | ENSG00000172270 | BSG | chr19:571277-583493:+ | 0 | 0.47 | 0 | 3 |
interferon induced transmembrane protein 2 | ENSG00000185201 | IFITM2 | chr11:307631-315272:+ | 0 | 0.47 | 0 | 3 |
G protein subunit alpha i3 | ENSG00000065135 | GNAI3 | chr1:109548611-109618321:+ | 0 | 0.47 | 0 | 2 |
glycoprotein integral membrane 1 | ENSG00000055211 | GINM1 | chr6:149566294-149591748:+ | 0 | 0.47 | 0 | 3 |
leucine rich repeats and immunoglobulin like domains 2 | ENSG00000198799 | LRIG2 | chr1:113073209-113132260:+ | 0 | 0.47 | 0 | 3 |
colony stimulating factor 1 | ENSG00000184371 | CSF1 | chr1:109910242-109930992:+ | 0 | 0.47 | 0 | 2 |
Showing page 33 |
first page | previous page | next page | last page |