GESPs
During the last two decades, both experimental and computational approaches have been applied to identify and predict the proteins located on cell surface membranes, although each strategy has its own limitations leading to incomplete coverage and false positives. To overcome this problem and comprehensively define the human surfaceome in the genome, we integrated GESP candidates from nine independent resources, in which the cell surface proteins were identified or predicted by distinct strategies.
Showing page 88 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | Core GESP Score | Final GESP Score |
sulfatase 1 | ENSG00000137573 | SULF1 | chr8:69466624-69660915:+ | 8 | 9.5 |
IgLON family member 5 | ENSG00000142549 | IGLON5 | chr19:51311848-51330354:+ | 7 | 8 |
platelet derived growth factor C | ENSG00000145431 | PDGFC | chr4:156760454-156971394:- | 7 | 7 |
adenosine A2a receptor | ENSG00000128271 | ADORA2A | chr22:24417879-24442360:+ | 7 | 12 |
prostaglandin E receptor 4 | ENSG00000171522 | PTGER4 | chr5:40679498-40693735:+ | 6 | 11 |
calcitonin receptor | ENSG00000004948 | CALCR | chr7:93424487-93574730:- | 6 | 11 |
opioid receptor delta 1 | ENSG00000116329 | OPRD1 | chr1:28812142-28871267:+ | 7 | 11 |
hypocretin receptor 1 | ENSG00000121764 | HCRTR1 | chr1:31617686-31632518:+ | 7 | 11 |
cholinergic receptor muscarinic 1 | ENSG00000168539 | CHRM1 | chr11:62908679-62921807:- | 7 | 11 |
corticotropin releasing hormone receptor 1 | ENSG00000120088 | CRHR1 | chr17:45784280-45835828:+ | 6 | 10 |
free fatty acid receptor 1 | ENSG00000126266 | FFAR1 | chr19:35351552-35353862:+ | 6 | 10 |
opioid related nociceptin receptor 1 | ENSG00000125510 | OPRL1 | chr20:64080173-64100643:+ | 7 | 11 |
C-C motif chemokine receptor 9 | ENSG00000173585 | CCR9 | chr3:45886504-45903177:+ | 7 | 13 |
dopamine receptor D3 | ENSG00000151577 | DRD3 | chr3:114128652-114199407:- | 7 | 11 |
rhodopsin | ENSG00000163914 | RHO | chr3:129528640-129535169:+ | 7 | 12 |
purinergic receptor P2Y12 | ENSG00000169313 | P2RY12 | chr3:151337380-151384812:- | 6 | 11 |
hypocretin receptor 2 | ENSG00000137252 | HCRTR2 | chr6:55106460-55282620:+ | 7 | 11 |
purinergic receptor P2Y2 | ENSG00000175591 | P2RY2 | chr11:73218298-73236352:+ | 6 | 9 |
glutamate metabotropic receptor 5 | ENSG00000168959 | GRM5 | chr11:88504576-89065945:- | 7 | 11 |
cholinergic receptor nicotinic alpha 7 subunit | ENSG00000175344 | CHRNA7 | chr15:32030488-32172521:+ | 7 | 11.5 |
Showing page 88 |
first page | previous page | next page | last page |